Boscombe wave buoy observations on Fri, Nov 8, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.6 | 15 | S | 13.5 | |
| 1.9 | 15 | S | 13.6 | |
| 2.1 | 15 | S | 13.6 | |
| 2.0 | 6 | S | 13.6 | |
| 1.7 | 18 | SSW | 13.6 | |
| 1.8 | 18 | SSW | 13.6 | |
| 1.9 | 18 | SSW | 13.6 | |
| 1.9 | 20 | SSW | 13.6 | |
| 1.8 | 18 | SSW | 13.5 | |
| 1.3 | 20 | SSW | 13.6 | |
| 1.2 | 18 | S | 13.6 | |
| 1.2 | 18 | S | 13.7 | |
| 1.5 | 17 | S | 13.7 | |
| 2.3 | 3 | S | 13.7 | |
| 2.4 | 4 | S | 13.7 | |
| 1.7 | 4 | S | 13.7 | |
| 1.5 | 4 | S | 13.7 | |
| 1.2 | 8 | SSW | 13.7 | |
| 1.3 | 7 | S | 13.7 | |
| 1.6 | 8 | SSW | 13.7 | |
| 1.7 | 8 | SSW | 13.8 | |
| 1.6 | 10 | SSW | 13.7 | |
| 1.3 | 8 | S | 13.8 | |
| 1.2 | 8 | S | 13.8 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.