Ch. Lightship wave
buoy daily averages for Oct 2014 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
5 ft
0.7 — 33.8 ft
Average Wave period
8 secs
5 — 14 secs
Average Water temperature
16 °C
15.5 — 17.9 °C
Average Wind
SW, 21 mph
2 — 51 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.0 | 6 | S | 24 | 15.6 | |
2.0 | 7.4 | S | 14 | 15.7 | |
2.8 | 8.3 | S | 14 | 15.7 | |
2.8 | 7.1 | S | 17 | 15.7 | |
3.3 | 7.3 | S | 20 | 15.7 | |
3.0 | 7.8 | SW | 18 | 15.7 | |
2.8 | 7.8 | W | 17 | 15.7 | |
3.1 | 7.5 | WSW | 18 | 15.9 | |
3.8 | 7 | SW | 24 | 16.0 | |
5.0 | 7.3 | WNW | 25 | 15.9 | |
8.7 | 7.1 | WNW | 40 | 15.9 | |
5.3 | 7.8 | WSW | 25 | 16.2 | |
8.6 | 10 | WSW | 25 | 16.3 | |
9.1 | 9.3 | SSW | 24 | 16.3 | |
8.2 | 9.4 | S | 26 | 16.3 | |
7.9 | 10.8 | SSW | 21 | 16.2 | |
3.9 | 8.9 | SSE | 21 | 16.2 | |
1.2 | 6.8 | WNW | 10 | 16.2 | |
5.8 | 6 | NNW | 28 | 16.2 | |
3.9 | 6 | NE | 25 | 16.3 | |
3.5 | 6.3 | WSW | 14 | 16.5 | |
4.1 | 6.6 | SW | 21 | 16.5 | |
9.9 | 8 | SW | 35 | 16.6 | |
6.3 | 6.9 | SSW | 30 | 16.6 | |
5.8 | 7.3 | WSW | 27 | 16.6 | |
8.1 | 7.5 | SW | 28 | 16.8 | |
3.4 | 7.7 | SSW | 14 | 16.8 | |
3.7 | 6.8 | NW | 22 | 16.9 | |
2.5 | 8.6 | SSW | 11 | 17.1 | |
3.1 | 9.8 | SE | 6 | 17.3 | |
2.7 | 7.5 | WSW | 10 | 17.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.