Ch. Lightship wave
buoy daily averages for Oct 2015 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
4 ft
0.3 — 14.8 ft
Average Wave period
7 secs
4 — 13 secs
Average Water temperature
15 °C
14.9 — 16.4 °C
Average Wind
E, 20 mph
2 — 40 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.1 | 8.9 | ESE | 15 | 15.1 | |
7.1 | 8.7 | SSE | 24 | 15.0 | |
5.7 | 7.7 | SSW | 20 | 15.0 | |
5.1 | 8.1 | S | 20 | 15.1 | |
7.3 | 9.7 | SSE | 18 | 15.1 | |
4.1 | 6.8 | SE | 24 | 15.1 | |
3.8 | 8.1 | E | 14 | 15.0 | |
4.1 | 7.3 | SW | 24 | 15.2 | |
4.3 | 10.9 | SSW | 12 | 15.2 | |
3.7 | 7.4 | NW | 22 | 15.2 | |
2.5 | 5.5 | WNW | 23 | 15.2 | |
1.2 | 5.2 | N | 13 | 15.3 | |
1.5 | 5 | NE | 18 | 15.3 | |
1.4 | 5 | NE | 18 | 15.3 | |
2.4 | 5.1 | NE | 20 | 15.3 | |
2.7 | 5.5 | NNE | 21 | 15.3 | |
3.0 | 5.8 | NE | 20 | 15.3 | |
3.0 | 6.7 | NNE | 19 | 15.4 | |
3.0 | 5.3 | NNE | 23 | 15.4 | |
2.7 | 5.4 | NNE | 21 | 15.5 | |
3.9 | 7.4 | ENE | 22 | 15.6 | |
3.7 | 6.8 | E | 26 | 15.7 | |
2.2 | 8.2 | ESE | 14 | 15.7 | |
3.2 | 8.7 | SW | 6 | 15.7 | |
7.8 | 8.3 | NW | 27 | 15.6 | |
5.6 | 7 | SSW | 28 | 15.8 | |
5.1 | 6.5 | S | 26 | 15.8 | |
1.9 | 6.2 | SE | 22 | 15.8 | |
0.8 | 6 | NNW | 6 | 16.0 | |
3.3 | 5.8 | ENE | 21 | 15.8 | |
4.1 | 6.2 | ENE | 26 | 15.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.