Ch. Lightship wave
buoy daily averages for Jul 2015 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.7 — 9.2 ft
Average Wave period
7 secs
5 — 12 secs
Average Water temperature
15 °C
13.9 — 16.4 °C
Average Wind
SW, 16 mph
2 — 40 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.9 | 6.9 | N | 7 | 15.7 | |
1.8 | 6.2 | WNW | 12 | 15.5 | |
3.2 | 6.2 | W | 23 | 15.3 | |
5.8 | 7.3 | WSW | 26 | 15.3 | |
8.1 | 7.5 | W | 31 | 15.3 | |
4.5 | 6.3 | SSW | 25 | 15.2 | |
3.0 | 6.1 | W | 20 | 15.2 | |
2.7 | 6.4 | ENE | 22 | 15.3 | |
2.5 | 7.6 | SW | 8 | 15.5 | |
3.6 | 7.8 | WSW | 16 | 15.3 | |
2.5 | 6.6 | SW | 15 | 15.2 | |
2.1 | 5.9 | SW | 18 | 15.0 | |
1.1 | 6.5 | S | 9 | 15.1 | |
2.3 | 6.8 | S | 7 | 15.0 | |
2.5 | 6.4 | WSW | 15 | 14.8 | |
1.6 | 7.2 | E | 11 | 14.8 | |
2.8 | 7.2 | SW | 9 | 14.9 | |
3.5 | 7.1 | SW | 15 | 14.6 | |
4.4 | 7 | WSW | 19 | 14.5 | |
3.8 | 7 | SW | 18 | 14.6 | |
2.3 | 7.7 | WSW | 16 | 14.8 | |
2.1 | 9.8 | E | 12 | 14.7 | |
3.1 | 7.6 | WSW | 11 | 14.6 | |
6.5 | 7.5 | WSW | 24 | 14.2 | |
5.5 | 7.8 | SW | 20 | 14.2 | |
3.7 | 7.8 | S | 13 | 14.2 | |
4.0 | 8.1 | SSW | 12 | 14.1 | |
3.8 | 7.1 | SSW | 13 | 14.1 | |
2.0 | 7.5 | E | 16 | 14.3 | |
3.4 | 8.8 | SW | 8 | 14.9 | |
5.5 | 10.3 | SSW | 16 | 15.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.