Ch. Lightship wave buoy daily averages for Jul 2016 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.7 — 7.9 ft
Average Wave period
7 secs
5 — 12 secs
Average Water temperature
15 °C
13.4 — 17.9 °C
Average Wind
WSW, 15 mph
2 — 31 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1.6 | 6.4 | NW | 15 | 15.8 | |
| 2.0 | 7.3 | W | 10 | 15.8 | |
| 2.5 | 6.7 | W | 15 | 15.4 | |
| 2.2 | 6.5 | WSW | 15 | 15.3 | |
| 2.4 | 5.9 | WSW | 18 | 15.3 | |
| 1.7 | 6.5 | WSW | 11 | 15.4 | |
| 1.9 | 6.4 | W | 14 | 15.3 | |
| 1.8 | 6.7 | SW | 14 | 15.1 | |
| 2.5 | 7.8 | W | 12 | 15.2 | |
| 1.6 | 7.2 | SSW | 7 | 15.3 | |
| 1.5 | 6.5 | WSW | 8 | 15.4 | |
| 1.8 | 5.4 | WSW | 22 | 16.1 | |
| 1.0 | 7 | E | 19 | 16.4 | |
| 1.6 | 8.8 | ENE | 13 | 17.2 | |
| 2.0 | 9.1 | W | 5 | 16.6 | |
| 1.4 | 6.7 | W | 12 | 15.6 | |
| 1.0 | 6.3 | W | 13 | 15.0 | |
| 2.1 | 6 | WNW | 17 | 14.7 | |
| 2.9 | 6.6 | WNW | 20 | 14.4 | |
| 3.8 | 7.5 | WNW | 18 | 14.3 | |
| 6.0 | 8.3 | SW | 19 | 14.2 | |
| 6.5 | 9.6 | SSW | 20 | 14.1 | |
| 2.9 | 7 | SSW | 18 | 14.1 | |
| 2.6 | 7.9 | SW | 15 | 14.0 | |
| 1.4 | 7.5 | SSW | 8 | 14.1 | |
| 2.0 | 6.6 | NW | 9 | 14.0 | |
| 2.6 | 6.5 | WNW | 18 | 13.9 | |
| 2.6 | 7.4 | SW | 13 | 13.7 | |
| 2.9 | 6.8 | S | 13 | 13.7 | |
| 4.6 | 7.1 | W | 23 | 13.6 | |
| 3.6 | 6.5 | WSW | 21 | 13.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.