Ch. Lightship wave buoy daily averages for Mar 2017 last observation shown oldest observation available Monthly averages for
Average Wave Height
6 ft
1 — 16.1 ft
Average Wave period
8 secs
5 — 14 secs
Average Water temperature
10 °C
10 — 10.7 °C
Average Wind
-, 22 mph
2 — 49 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 7.3 | 10 | - | 20 | 10.5 | |
| 7.0 | 10.1 | - | 16 | 10.5 | |
| 5.4 | 7.9 | - | 22 | 10.4 | |
| 2.0 | 7.7 | - | 18 | 10.4 | |
| 1.9 | 5.8 | - | 21 | 10.3 | |
| 5.7 | 6.5 | - | 29 | 10.2 | |
| 5.7 | 6.4 | - | 30 | 10.2 | |
| 4.5 | 6.4 | - | 23 | 10.2 | |
| 5.8 | 8.2 | - | 27 | 10.2 | |
| 7.0 | 8.4 | - | 17 | 10.3 | |
| 6.3 | 7.5 | - | 28 | 10.3 | |
| 6.0 | 7.2 | - | 27 | 10.4 | |
| 4.8 | 6.5 | - | 26 | 10.4 | |
| 6.9 | 7 | - | 33 | 10.3 | |
| 4.9 | 9.6 | - | 24 | 10.3 | |
| 3.8 | 10.8 | - | 8 | 10.3 | |
| 5.3 | 12 | - | 8 | 10.4 | |
| 5.3 | 10.7 | - | 17 | 10.3 | |
| 6.7 | 9.7 | - | 17 | 10.3 | |
| 3.7 | 8.1 | - | 18 | 10.2 | |
| 3.4 | 8.8 | - | 11 | 10.2 | |
| 4.1 | 9.1 | - | 10 | 10.2 | |
| 5.3 | 8.6 | - | 16 | 10.2 | |
| 6.7 | 7.8 | - | 27 | 10.2 | |
| 7.4 | 9.5 | - | 20 | 10.0 | |
| 10.6 | 10 | - | 25 | 9.9 | |
| 11.2 | 8.1 | - | 39 | 10.0 | |
| 7.3 | 7.7 | - | 28 | 10.1 | |
| 5.2 | 6.6 | - | 27 | 10.2 | |
| 7.2 | 7.6 | - | 28 | 10.1 | |
| 7.6 | 8 | - | 27 | 10.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.