Ch. Lightship wave buoy daily averages for May 2017 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
1 — 11.8 ft
Average Wave period
7 secs
5 — 12 secs
Average Water temperature
12 °C
11.1 — 14.1 °C
Average Wind
ESE, 17 mph
2 — 40 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1.5 | 7.9 | SE | 9 | 13.1 | |
| 2.4 | 8.9 | WSW | 13 | 12.7 | |
| 1.9 | 9.8 | SW | 12 | 12.5 | |
| 2.3 | 7.6 | ENE | 16 | 12.5 | |
| 3.2 | 7.4 | SW | 19 | 12.5 | |
| 2.7 | 7.6 | E | 22 | 12.4 | |
| 1.4 | 7.2 | E | 20 | 12.4 | |
| 2.5 | 7.8 | N | 7 | 12.5 | |
| 3.5 | 8.3 | W | 15 | 12.5 | |
| 2.1 | 8 | S | 18 | 12.7 | |
| 1.8 | 6.9 | ESE | 15 | 12.5 | |
| 2.4 | 6.7 | WSW | 18 | 12.2 | |
| 2.8 | 7.7 | W | 15 | 12.1 | |
| 3.8 | 8.4 | WNW | 17 | 11.9 | |
| 5.8 | 9.7 | NW | 11 | 12.0 | |
| 6.2 | 8.8 | S | 16 | 12.0 | |
| 4.2 | 7.1 | S | 22 | 11.9 | |
| 3.3 | 7 | SSW | 15 | 11.9 | |
| 1.4 | 6 | SSW | 18 | 11.8 | |
| 1.3 | 6.1 | SSW | 16 | 11.7 | |
| 1.5 | 6.2 | ESE | 15 | 11.6 | |
| 2.4 | 5.3 | ENE | 24 | 11.4 | |
| 2.6 | 7.1 | ENE | 21 | 11.4 | |
| 1.8 | 6.5 | NE | 15 | 11.5 | |
| 1.5 | 7.3 | NW | 11 | 11.6 | |
| 4.9 | 6.9 | NE | 20 | 11.4 | |
| 6.5 | 6.6 | ENE | 35 | 11.4 | |
| 4.0 | 8.4 | NE | 21 | 11.4 | |
| 3.6 | 8 | NNE | 18 | 11.5 | |
| 2.9 | 7.4 | NE | 15 | 11.4 | |
| 8.0 | 7.5 | WNW | 28 | 11.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.