Ch. Lightship wave buoy daily averages for Mar 2018 last observation shown oldest observation available Monthly averages for
Average Wave Height
6 ft
2 — 17.1 ft
Average Wave period
8 secs
5 — 12 secs
Average Water temperature
9 °C
8.1 — 9.5 °C
Average Wind
SSW, 24 mph
3 — 54 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5.2 | 7.2 | NW | 26 | 9.1 | |
| 5.5 | 9.1 | WNW | 19 | 9.1 | |
| 5.5 | 7.4 | SSW | 25 | 9.2 | |
| 4.6 | 7.5 | W | 21 | 9.2 | |
| 4.3 | 6.4 | W | 26 | 9.2 | |
| 2.6 | 8.3 | W | 16 | 9.2 | |
| 3.8 | 9.8 | N | 16 | 9.2 | |
| 7.5 | 9.8 | ENE | 19 | 9.1 | |
| 7.0 | 7.8 | SSW | 25 | 9.1 | |
| 3.6 | 8.2 | WSW | 24 | 9.0 | |
| 2.9 | 9.7 | NW | 14 | 9.1 | |
| 4.9 | 6.2 | NNE | 25 | 8.8 | |
| 7.0 | 6.7 | NE | 34 | 8.7 | |
| 6.9 | 7 | ENE | 32 | 8.8 | |
| 6.9 | 8 | ENE | 30 | 9.2 | |
| 7.9 | 10.4 | S | 16 | 9.4 | |
| 8.2 | 9 | S | 24 | 9.4 | |
| 5.7 | 6.8 | SSE | 31 | 9.3 | |
| 5.0 | 8 | WSW | 19 | 9.3 | |
| 8.1 | 8.6 | W | 29 | 9.2 | |
| 7.3 | 9.9 | ESE | 21 | 9.2 | |
| 5.0 | 7.4 | S | 21 | 9.3 | |
| 3.1 | 7 | SSE | 22 | 9.1 | |
| 5.6 | 6.9 | WSW | 27 | 9.1 | |
| 4.1 | 8.3 | W | 21 | 9.1 | |
| 2.8 | 7.8 | SW | 10 | 9.0 | |
| 4.8 | 7 | S | 24 | 9.0 | |
| 5.5 | 7.3 | S | 24 | 9.0 | |
| 4.9 | 6.3 | SSE | 25 | 8.7 | |
| 11.7 | 7.7 | ESE | 41 | 8.5 | |
| 12.7 | 7.9 | ENE | 44 | 8.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.