Ch. Lightship wave buoy daily averages for May 2018 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.7 — 10.8 ft
Average Wave period
8 secs
5 — 13 secs
Average Water temperature
11 °C
10.1 — 13.1 °C
Average Wind
NNE, 14 mph
2 — 37 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 2.2 | 10.3 | E | 10 | 12.1 | |
| 1.3 | 9 | ENE | 14 | 12.0 | |
| 1.3 | 7.8 | NE | 16 | 12.0 | |
| 1.2 | 7.9 | NNE | 13 | 12.3 | |
| 1.5 | 6.6 | ESE | 15 | 12.1 | |
| 1.7 | 7.5 | NE | 19 | 11.8 | |
| 1.9 | 9.3 | NNE | 7 | 12.2 | |
| 1.5 | 8.8 | NNE | 11 | 11.9 | |
| 1.6 | 8.5 | NNE | 11 | 11.9 | |
| 1.3 | 7.9 | N | 15 | 11.9 | |
| 1.4 | 8 | NNE | 13 | 11.7 | |
| 1.3 | 8.7 | ENE | 14 | 11.4 | |
| 1.0 | 9.4 | SE | 5 | 11.7 | |
| 1.3 | 6.1 | E | 12 | 11.3 | |
| 2.4 | 5.9 | ENE | 19 | 11.2 | |
| 1.8 | 6.4 | NNE | 20 | 11.2 | |
| 2.6 | 7.2 | NW | 17 | 11.2 | |
| 2.9 | 7.5 | NW | 19 | 11.0 | |
| 4.3 | 9.5 | WNW | 13 | 11.1 | |
| 5.3 | 9.5 | E | 7 | 11.1 | |
| 4.7 | 8.4 | SSE | 17 | 11.1 | |
| 6.0 | 9.5 | W | 21 | 11.2 | |
| 3.8 | 9.5 | W | 16 | 11.3 | |
| 2.2 | 7 | WNW | 18 | 11.7 | |
| 2.0 | 9.1 | NE | 10 | 11.8 | |
| 1.5 | 8.1 | NNE | 11 | 11.3 | |
| 2.0 | 7.9 | NE | 11 | 11.1 | |
| 2.7 | 8.3 | W | 7 | 10.9 | |
| 3.6 | 8.1 | WNW | 14 | 10.6 | |
| 7.0 | 7.5 | WSW | 26 | 10.4 | |
| 2.8 | 5.6 | SW | 22 | 10.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.