Ch. Lightship wave buoy daily averages for Mar 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
11 °C
10.1 — 11.2 °C
Average Wind
ENE, 15 mph
1 — 30 mph
About Ch. Lightship wave buoy
Channel Lightship (WMO 62103) is a long‑running offshore observation station in the English Channel (49.9170°N, 2.8830°W). It is positioned to monitor conditions on a major shipping route and to capture swell and wind sea entering the Channel. It reports directional wave statistics (height/period/direction) and standard meteorology (wind, pressure, air/sea temperature) for forecasts.
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | ENE | 16 | 10.7 | |
| 0 | 0 | W | 15 | 10.7 | |
| 0 | 0 | WSW | 15 | 10.6 | |
| 0 | 0 | W | 19 | 10.6 | |
| 0 | 0 | W | 7 | 10.7 | |
| 0 | 0 | NE | 8 | 10.8 | |
| 0 | 0 | W | 10 | 10.8 | |
| 0 | 0 | N | 12 | 10.7 | |
| 0 | 0 | N | 14 | 10.8 | |
| 0 | 0 | ESE | 15 | 10.7 | |
| 0 | 0 | ESE | 16 | 10.5 | |
| 0 | 0 | E | 14 | 10.4 | |
| 0 | 0 | E | 12 | 10.3 | |
| 0 | 0 | E | 24 | 10.2 | |
| 0 | 0 | E | 25 | 10.2 | |
| 0 | 0 | NE | 22 | 10.3 | |
| 0 | 0 | NE | 20 | 10.4 | |
| 0 | 0 | NE | 15 | 10.4 | |
| 0 | 0 | N | 18 | 10.4 | |
| 0 | 0 | N | 12 | 10.5 | |
| 0 | 0 | NE | 20 | 10.5 | |
| 0 | 0 | ENE | 10 | 10.6 | |
| 0 | 0 | E | 14 | 10.5 | |
| 0 | 0 | E | 18 | 10.5 | |
| 0 | 0 | SE | 16 | 10.5 | |
| 0 | 0 | SE | 17 | 10.5 | |
| 0 | 0 | SE | 8 | 10.5 | |
| 0 | 0 | ENE | 9 | 10.4 | |
| 0 | 0 | ENE | 11 | 10.4 | |
| 0 | 0 | ENE | 15 | 10.4 | |
| 0 | 0 | ENE | 15 | 10.5 |
Realtime data displayed on this page is from the
Met Office Marine observations
.