Ch. Lightship wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
14 °C
10.1 — 19.5 °C
Average Wind
SSW, 17 mph
1 — 44 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0.0 | 0 | SW | 25 | 14.8 | |
| 0.0 | 0 | WSW | 20 | 15.7 | |
| 0.0 | 0 | SSW | 18 | 16.8 | |
| 0.0 | 0 | WSW | 14 | 17.1 | |
| 0.0 | 0 | W | 12 | 16.5 | |
| 0.0 | 0 | SW | 12 | 14.6 | |
| 0.0 | 0 | NE | 13 | 12.5 | |
| 0.0 | 0 | E | 16 | 11.1 | |
| 0.0 | 0 | ENE | 15 | 10.5 | |
| 0.0 | 0 | ESE | 19 | 10.6 | |
| 0.0 | 0 | S | 18 | 11.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.