Belle-Île wave buoy observations on Sun, Mar 26, 2017
Hourly readings from the Belle-Île wave buoy for Sun, Mar 26, 2017, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says46 wave-buoy observations were recorded during the day. Typical wave height was 4 ft (10th–90th percentile 2.6–5.1 ft), while mean peak wave period was 8.8 seconds (10th–90th percentile 6.3–12.6 seconds). Typical calculated wave power was approximately 5.2 kW/m (10th–90th percentile 2.6–8 kW/m), derived from significant wave height and energy period. 1 of 138 checked values (0.7%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Belle-Île. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Mar 26, 2017
About Belle-Île wave buoy
Belle-Île is a CANDHIS directional buoy south of Brittany, maintained through the Cerema-coordinated sea-state observatory and research partners. Its open Atlantic position represents conditions approaching Belle-Île and the sheltered-to-exposed transition along the Morbihan coast.
Its current data source reports wave height, wave period, wave direction, directional spread and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum wave height (ft) | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 6 | 7 | 9 | 9 | 7 | 8 | 8 | 9 | 8 | 7 | 8 | 8 | 7 | 7 | 9 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| Peak period (s) | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | - | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Average period (s) | 6 | 6 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 6 |
| Peak wave direction | W | W | W | W | W | W | W | W | WNW | WNW | W | WNW | WNW | WNW | W | W | W | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | W | S | SSE | S | S | SSE | SSE | S | S | S | S | S | S | S | S | S | S |
| Directional spread (°) | 30.1 | 37.2 | 32.6 | 29.9 | 33.4 | 24.4 | 27.6 | 26.0 | 29.4 | 33.9 | 34.6 | 37.7 | 37.2 | 32.8 | 29.2 | 35.3 | 33.1 | 25.4 | 33.7 | 29.9 | 27.3 | 29.6 | 31.7 | 28.7 | 28.5 | 26.3 | 31.0 | 28.1 | 36.0 | 27.3 | 32.2 | 33.4 | 37.9 | 35.0 | 35.5 | 35.8 | 31.4 | 39.9 | 40.5 | 39.1 | 36.6 | 39.1 | 44.1 | 45.3 | 41.4 | 37.9 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
Observation data source
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.