Belle-Île wave buoy observations on Tue, Apr 25, 2017
Hourly readings from the Belle-Île wave buoy for Tue, Apr 25, 2017, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 2 ft (10th–90th percentile 1.6–2.5 ft), while mean peak wave period was 8.9 seconds (10th–90th percentile 3.5–16.4 seconds). Typical calculated wave power was approximately 1.1 kW/m (10th–90th percentile 0.7–1.7 kW/m), derived from significant wave height and energy period. 5 of 144 checked values (3.5%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Belle-Île. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Tue, Apr 25, 2017
About Belle-Île wave buoy
Belle-Île is a CANDHIS directional buoy south of Brittany, maintained through the Cerema-coordinated sea-state observatory and research partners. Its open Atlantic position represents conditions approaching Belle-Île and the sheltered-to-exposed transition along the Morbihan coast.
Its current data source reports wave height, wave period, wave direction, directional spread and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Maximum wave height (ft) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Peak period (s) | 4 | 4 | 4 | - | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 25 | 24 | 25 | - | 25 | 26 | 4 | 25 | 4 | 9 | 10 | - | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Average period (s) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 |
| Peak wave direction | WNW | WNW | WNW | W | WSW | WNW | W | WSW | W | W | W | W | W | W | N | W | NNW | NNW | NNW | N | N | N | NNE | WSW | WSW | WSW | ESE | E | W | ENE | ENE | N | ENE | NNE | W | WSW | W | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NNW |
| Directional spread (°) | 25.7 | 24.5 | 23.1 | 46.8 | 38.4 | 27.2 | 48.2 | 47.4 | 44.7 | 45.6 | 43.5 | 41.7 | 42.3 | 38.8 | 71.7 | 42.0 | 19.1 | 19.2 | 20.7 | 24.0 | 23.6 | 33.5 | 39.8 | 46.9 | 40.5 | 73.9 | 71.2 | 76.7 | 43.8 | 78.6 | 78.1 | 35.1 | 80.0 | 42.5 | 46.7 | 46.4 | 37.2 | 30.9 | 26.9 | 24.6 | 22.3 | 17.9 | 24.6 | 22.1 | 26.9 | 24.7 | 28.6 | 24.5 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
Observation data source
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.