Belle-Île wave buoy observations on Tue, Oct 22, 2019
Hourly readings from the Belle-Île wave buoy for Tue, Oct 22, 2019, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 2 ft (10th–90th percentile 1.7–2.1 ft), while mean peak wave period was 7.4 seconds (10th–90th percentile 5.8–8.1 seconds). Typical calculated wave power was approximately 1 kW/m (10th–90th percentile 0.7–1.3 kW/m), derived from significant wave height and energy period. 1 of 144 checked values (0.7%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Belle-Île. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Tue, Oct 22, 2019
About Belle-Île wave buoy
Belle-Île is a CANDHIS directional buoy south of Brittany, maintained through the Cerema-coordinated sea-state observatory and research partners. Its open Atlantic position represents conditions approaching Belle-Île and the sheltered-to-exposed transition along the Morbihan coast.
Its current data source reports wave height, wave period, wave direction, directional spread and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum wave height (ft) | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Peak period (s) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 7 | 4 | 4 | 8 | 8 | 8 | 8 | - | 3 | 3 |
| Average period (s) | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Peak wave direction | WNW | WNW | WNW | WNW | W | WNW | W | W | W | WNW | W | W | WNW | W | W | W | W | W | W | W | W | WNW | W | W | W | W | W | W | W | W | W | W | WSW | SE | W | WSW | W | W | W | SSE | SE | W | W | W | W | W | NNE | NNE |
| Directional spread (°) | 31.7 | 38.4 | 37.9 | 29.4 | 33.9 | 38.7 | 38.7 | 38.0 | 33.7 | 28.5 | 45.3 | 28.4 | 38.5 | 37.2 | 43.2 | 41.7 | 37.9 | 35.9 | 41.2 | 40.8 | 46.1 | 39.4 | 39.5 | 39.0 | 40.8 | 37.6 | 45.2 | 39.2 | 45.1 | 42.5 | 41.9 | 45.0 | 47.5 | 26.3 | 53.4 | 53.0 | 48.7 | 45.9 | 44.3 | 24.1 | 26.6 | 50.3 | 45.3 | 47.5 | 45.1 | 49.2 | 51.6 | 48.0 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
Observation data source
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.