Belle-Île wave buoy observations on Mon, Jun 10, 2019
Hourly readings from the Belle-Île wave buoy for Mon, Jun 10, 2019, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 2.2 ft (10th–90th percentile 2–2.7 ft), while mean peak wave period was 6 seconds (10th–90th percentile 3.7–7.4 seconds). Typical calculated wave power was approximately 1.1 kW/m (10th–90th percentile 1–1.6 kW/m), derived from significant wave height and energy period. 1 of 144 checked values (0.7%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Belle-Île. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Mon, Jun 10, 2019
About Belle-Île wave buoy
Belle-Île is a CANDHIS directional buoy south of Brittany, maintained through the Cerema-coordinated sea-state observatory and research partners. Its open Atlantic position represents conditions approaching Belle-Île and the sheltered-to-exposed transition along the Morbihan coast.
Its current data source reports wave height, wave period, wave direction, directional spread and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum wave height (ft) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 |
| Peak period (s) | 7 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 |
| Average period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 |
| Peak wave direction | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | WSW | WSW | WSW | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
| Directional spread (°) | 35.4 | 27.5 | 33.2 | 33.7 | 33.9 | 29.1 | 33.7 | 28.1 | 31.6 | 35.5 | 28.8 | 35.2 | 36.7 | 40.4 | 37.5 | 43.9 | 40.3 | 35.8 | 44.5 | 39.7 | 36.9 | 41.8 | 40.3 | 37.3 | 41.3 | 42.0 | 34.6 | 40.8 | 41.2 | 45.0 | 39.6 | 37.6 | 37.5 | 41.5 | 38.0 | 46.1 | 44.7 | 43.6 | 34.3 | 38.0 | 38.3 | 36.0 | 41.8 | 31.6 | 34.8 | 36.0 | 34.7 | 29.8 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
Observation data source
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.