Belle-Île wave buoy observations on Fri, Sep 6, 2019
Hourly readings from the Belle-Île wave buoy for Fri, Sep 6, 2019, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 3.6 ft (10th–90th percentile 2.9–4.7 ft), while mean peak wave period was 9 seconds (10th–90th percentile 4.6–10.8 seconds). Typical calculated wave power was approximately 4.1 kW/m (10th–90th percentile 2.8–9 kW/m), derived from significant wave height and energy period. 2 of 144 checked values (1.4%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Belle-Île. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Fri, Sep 6, 2019
About Belle-Île wave buoy
Belle-Île is a CANDHIS directional buoy south of Brittany, maintained through the Cerema-coordinated sea-state observatory and research partners. Its open Atlantic position represents conditions approaching Belle-Île and the sheltered-to-exposed transition along the Morbihan coast.
Its current data source reports wave height, wave period, wave direction, directional spread and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Maximum wave height (ft) | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 8 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Peak period (s) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 9 | 10 | 11 | 11 | 11 | 11 | 9 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 9 | - | - |
| Average period (s) | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 8 | 8 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| Peak wave direction | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | WNW | WNW | WNW | W | W | W | WNW | WNW | WNW | WNW | W | W | W | W | WNW | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | WNW | NW | WNW | WNW | WNW | W | W | W |
| Directional spread (°) | 23.0 | 21.8 | 27.3 | 25.7 | 27.4 | 24.3 | 24.5 | 23.3 | 23.7 | 29.7 | 30.1 | 34.3 | 42.3 | 40.7 | 36.1 | 33.5 | 38.1 | 28.6 | 28.7 | 37.3 | 37.0 | 35.3 | 38.2 | 34.5 | 28.4 | 33.8 | 38.1 | 32.5 | 32.1 | 34.0 | 27.6 | 30.1 | 33.7 | 35.5 | 39.9 | 22.6 | 26.1 | 24.8 | 23.7 | 25.6 | 23.8 | 27.1 | 29.3 | 27.3 | 25.7 | 36.2 | 35.8 | 37.9 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
Observation data source
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.