Belle-Île wave buoy observations on Sun, Aug 16, 2026
Hourly readings from the Belle-Île wave buoy for Sun, Aug 16, 2026, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 2.5 ft (10th–90th percentile 2.2–2.8 ft), while mean average wave period was 6 seconds (10th–90th percentile 5.2–6.6 seconds). Mean water temperature was 18.9°C (10th–90th percentile 18.2–19.6°C). All 192 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Belle-Île. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Aug 16, 2026
About Belle-Île wave buoy
Belle-Île is a CANDHIS directional buoy south of Brittany, maintained through the Cerema-coordinated sea-state observatory and research partners. Its open Atlantic position represents conditions approaching Belle-Île and the sheltered-to-exposed transition along the Morbihan coast.
Its current data source reports wave height, wave period, wave direction, directional spread and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Maximum wave height (ft) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 |
| Peak period (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| Mean period Tm02 (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peak wave direction | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | WNW | WNW | WNW | W | W | W | W | W | W | W | W | W | W | W | WNW | WNW | W | W | W | W | W | W | W |
| Directional spread (°) | 23.0 | 25.0 | 22.0 | 20.0 | 22.0 | 29.0 | 26.0 | 20.0 | 28.0 | 28.0 | 29.0 | 20.0 | 21.0 | 28.0 | 24.0 | 26.0 | 28.0 | 26.0 | 41.0 | 27.0 | 28.0 | 30.0 | 26.0 | 27.0 | 26.0 | 24.0 | 28.0 | 33.0 | 36.0 | 39.0 | 28.0 | 22.0 | 30.0 | 26.0 | 29.0 | 22.0 | 18.0 | 26.0 | 21.0 | 21.0 | 26.0 | 15.0 | 22.0 | 25.0 | 22.0 | 30.0 | 32.0 | 23.0 |
| Water temperature(°C) | 18.7 | 18.5 | 18.5 | 18.4 | 18.3 | 18.4 | 18.6 | 18.7 | 18.8 | 18.8 | 18.8 | 18.8 | 18.7 | 18.6 | 18.5 | 18.5 | 17.9 | 17.9 | 17.7 | 17.6 | 17.7 | 18.6 | 19.0 | 19.0 | 19.0 | 18.9 | 19.0 | 19.2 | 19.3 | 19.3 | 19.6 | 19.7 | 19.7 | 19.6 | 19.6 | 19.6 | 19.6 | 19.5 | 19.3 | 19.1 | 19.0 | 19.1 | 19.0 | 19.0 | 19.0 | 19.0 | 18.9 | 19.0 |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.