Saint-Jean-de-Luz wave buoy observations on Sun, Oct 14, 2018
Hourly readings from the Saint-Jean-de-Luz wave buoy for Sun, Oct 14, 2018, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 6 ft (10th–90th percentile 3.8–8.8 ft), while mean peak wave period was 10.2 seconds (10th–90th percentile 8.2–12.5 seconds). Typical calculated wave power was approximately 14.5 kW/m (10th–90th percentile 7.1–31.3 kW/m), derived from significant wave height and energy period. 2 of 144 checked values (1.4%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Saint-Jean-de-Luz. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Oct 14, 2018
About Saint-Jean-de-Luz wave buoy
Saint-Jean-de-Luz is a CANDHIS directional buoy on the French Basque coast near the Spanish border. Maintained through the Cerema-coordinated national observatory and local partners, it provides offshore context for a naturally embayed and partly protected coast exposed to southern Bay of Biscay swell.
Its current data source reports wave height, wave period, wave direction, directional spread and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 |
| Maximum wave height (ft) | 8 | 7 | 9 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 8 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 9 | 12 | 13 | 11 | 13 | 12 | 12 | 13 | 11 | 12 | 13 | 15 | 12 | 15 | 14 | 15 | 12 | 12 | 12 | 12 | 10 | 11 | 11 | 10 | 11 | 8 | 8 |
| Peak period (s) | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | 11 | 7 | - | 7 | 7 | 11 | 8 | 7 | 7 | 11 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 8 |
| Average period (s) | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 7 | 6 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 9 | 9 |
| Mean period Tm02 (s) | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 7 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Peak wave direction | WNW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NNE | WNW | WNW | N | WNW | WNW | WNW | WNW | WNW | WNW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW |
| Directional spread (°) | 28.7 | 34.7 | 31.8 | 28.4 | 32.5 | 30.5 | 25.4 | 33.0 | 34.6 | 32.1 | 33.4 | 32.2 | 30.8 | 28.8 | 34.8 | 28.6 | 24.4 | 23.3 | 21.6 | 28.4 | 32.5 | 80.2 | 30.6 | 24.6 | 68.7 | 19.1 | 24.4 | 26.5 | 23.4 | 23.4 | 21.6 | 27.5 | 22.3 | 27.0 | 22.9 | 24.7 | 21.0 | 23.1 | 24.2 | 20.9 | 23.7 | 19.2 | 23.4 | 21.7 | 19.7 | 25.0 | 20.6 | 20.5 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.