Saint-Jean-de-Luz wave buoy observations on Fri, Jan 4, 2019
Hourly readings from the Saint-Jean-de-Luz wave buoy for Fri, Jan 4, 2019, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 2 ft (10th–90th percentile 1.7–2.2 ft), while mean peak wave period was 10.8 seconds (10th–90th percentile 5.4–14 seconds). Typical calculated wave power was approximately 1.3 kW/m (10th–90th percentile 1–1.4 kW/m), derived from significant wave height and energy period. 6 of 144 checked values (4.2%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Saint-Jean-de-Luz. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Fri, Jan 4, 2019
About Saint-Jean-de-Luz wave buoy
Saint-Jean-de-Luz is a CANDHIS directional buoy on the French Basque coast near the Spanish border. Maintained through the Cerema-coordinated national observatory and local partners, it provides offshore context for a naturally embayed and partly protected coast exposed to southern Bay of Biscay swell.
Its current data source reports wave height, wave period, wave direction, directional spread and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum wave height (ft) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 |
| Peak period (s) | - | 12 | 12 | 12 | - | 6 | - | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 14 | 15 | 13 | 14 | 13 | 14 | 14 | 12 | 14 | 14 | - | 14 | 14 | - | - | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 13 | 14 | 14 |
| Average period (s) | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 8 | 7 | 6 | 7 | 7 | 7 | 8 | 7 |
| Mean period Tm02 (s) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 |
| Peak wave direction | N | NW | NW | WNW | NNW | NNW | NW | NNW | NNW | NNW | NNW | NNW | N | N | N | NNW | NNW | N | N | N | WNW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | N | WNW | WNW | N | NNW | WNW | WNW | WNW | WNW | NW | NW | WNW | WNW | WNW | WNW | NW | NW | NW |
| Directional spread (°) | 23.2 | 30.0 | 29.5 | 31.3 | 26.1 | 25.8 | 35.7 | 25.6 | 22.2 | 18.8 | 15.4 | 22.4 | 19.8 | 22.0 | 22.2 | 21.6 | 23.5 | 24.1 | 23.8 | 24.5 | 27.5 | 27.0 | 24.5 | 25.6 | 24.0 | 33.5 | 29.1 | 30.5 | 32.0 | 31.3 | 28.0 | 32.2 | 30.6 | 24.0 | 24.1 | 28.4 | 30.0 | 25.8 | 33.5 | 31.9 | 33.4 | 30.0 | 38.0 | 32.3 | 34.9 | 29.9 | 27.5 | 32.4 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.