Saint-Jean-de-Luz wave buoy observations on Fri, Nov 1, 2019
Hourly readings from the Saint-Jean-de-Luz wave buoy for Fri, Nov 1, 2019, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 2 ft (10th–90th percentile 1.9–2.5 ft), while mean peak wave period was 11 seconds (10th–90th percentile 7.5–12.7 seconds). Typical calculated wave power was approximately 1.6 kW/m (10th–90th percentile 1.4–2.2 kW/m), derived from significant wave height and energy period. 3 of 144 checked values (2.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Saint-Jean-de-Luz. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Fri, Nov 1, 2019
About Saint-Jean-de-Luz wave buoy
Saint-Jean-de-Luz is a CANDHIS directional buoy on the French Basque coast near the Spanish border. Maintained through the Cerema-coordinated national observatory and local partners, it provides offshore context for a naturally embayed and partly protected coast exposed to southern Bay of Biscay swell.
Its current data source reports wave height, wave period, wave direction, directional spread and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 |
| Maximum wave height (ft) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
| Peak period (s) | 13 | 13 | - | - | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | - | 8 | 12 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
| Average period (s) | 7 | 8 | 6 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 8 |
| Mean period Tm02 (s) | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
| Peak wave direction | NW | NW | NNW | NNW | NW | WNW | WNW | WNW | WNW | NW | NW | WNW | WNW | NW | NW | WNW | WNW | WNW | WNW | NW | NW | WNW | WNW | WNW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Directional spread (°) | 23.2 | 21.6 | 29.2 | 30.9 | 28.9 | 28.8 | 25.6 | 29.7 | 34.3 | 33.0 | 31.5 | 34.1 | 35.1 | 32.2 | 35.2 | 34.9 | 21.6 | 27.9 | 24.9 | 26.2 | 24.0 | 24.8 | 26.5 | 25.6 | 25.3 | 22.9 | 25.5 | 25.1 | 24.4 | 24.5 | 23.8 | 27.3 | 28.4 | 33.6 | 34.7 | 35.6 | 31.2 | 27.5 | 19.7 | 19.8 | 28.1 | 16.7 | 18.6 | 17.4 | 17.3 | 17.6 | 17.8 | 18.8 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.