Saint-Jean-de-Luz wave buoy observations on Sun, Nov 17, 2019
Hourly readings from the Saint-Jean-de-Luz wave buoy for Sun, Nov 17, 2019, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 6.1 ft (10th–90th percentile 5–8.3 ft), while mean average of more than one wave period type was 9 seconds (10th–90th percentile 7.7–9.5 seconds). Typical calculated wave power was approximately 15.5 kW/m (10th–90th percentile 8.6–26.7 kW/m), derived from significant wave height and energy period. 3 of 143 checked values (2.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Saint-Jean-de-Luz. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Nov 17, 2019
About Saint-Jean-de-Luz wave buoy
Saint-Jean-de-Luz is a CANDHIS directional buoy on the French Basque coast near the Spanish border. Maintained through the Cerema-coordinated national observatory and local partners, it provides offshore context for a naturally embayed and partly protected coast exposed to southern Bay of Biscay swell.
Its current data source reports wave height, wave period, wave direction, directional spread and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 |
| Maximum wave height (ft) | 14 | 13 | 13 | 12 | 14 | 13 | 11 | 11 | 12 | 10 | 10 | 10 | 12 | 11 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 7 | 7 | 9 | 8 | 10 | 7 | 7 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 9 | 9 | 10 | 10 | 10 | 10 | 12 | 10 | 11 | 11 | 10 | 10 |
| Peak period (s) | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 7 | 8 | 18 | - | - | - | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | - | 9 |
| Average period (s) | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 10 | 9 | 11 | 9 |
| Mean period Tm02 (s) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | - | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 |
| Peak wave direction | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NW | NW | NW | NW | NW | NW | NNW | NNW | NW | NW | NW | NW | - | NNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | WNW |
| Directional spread (°) | 19.9 | 21.2 | 22.2 | 24.5 | 28.2 | 23.8 | 24.7 | 24.3 | 25.9 | 27.9 | 23.7 | 26.8 | 24.3 | 27.3 | 26.4 | 24.1 | 24.3 | 20.0 | 21.3 | 24.8 | 24.2 | 23.7 | 25.5 | 26.1 | 25.0 | 26.5 | 20.6 | 26.2 | 26.9 | 25.7 | 28.9 | 30.3 | 35.4 | 30.8 | 35.8 | 42.2 | - | 40.7 | 25.3 | 28.9 | 28.7 | 26.2 | 19.5 | 18.2 | 17.7 | 16.8 | 27.7 | 21.2 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.