Saint-Jean-de-Luz wave buoy observations on Wed, Jun 3, 2020
Hourly readings from the Saint-Jean-de-Luz wave buoy for Wed, Jun 3, 2020, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 1.9 ft (10th–90th percentile 1.6–3.1 ft), while mean average of more than one wave period type was 8 seconds (10th–90th percentile 4.4–9.6 seconds). Typical calculated wave power was approximately 1 kW/m (10th–90th percentile 0.8–1.6 kW/m), derived from significant wave height and energy period. 2 of 138 checked values (1.4%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Saint-Jean-de-Luz. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Wed, Jun 3, 2020
About Saint-Jean-de-Luz wave buoy
Saint-Jean-de-Luz is a CANDHIS directional buoy on the French Basque coast near the Spanish border. Maintained through the Cerema-coordinated national observatory and local partners, it provides offshore context for a naturally embayed and partly protected coast exposed to southern Bay of Biscay swell.
Its current data source reports wave height, wave period, wave direction, directional spread and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| Maximum wave height (ft) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| Peak period (s) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | - | 9 | 9 | 10 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - |
| Average period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mean period Tm02 (s) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - |
| Peak wave direction | NW | NNW | NW | NNW | NNW | NW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NW | NNW | NW | NW | NNW | NNW | NW | NNW | NNW | NNW | NW | NW | WNW | WNW | WNW | WNW | NW | - | - | - | - | - | - |
| Directional spread (°) | 33.4 | 27.3 | 29.3 | 35.2 | 31.8 | 31.9 | 32.9 | 29.3 | 35.0 | 36.1 | 32.1 | 26.6 | 27.8 | 32.1 | 35.2 | 35.3 | 35.9 | 36.0 | 34.8 | 33.2 | 39.9 | 38.6 | 37.5 | 28.4 | 36.0 | 37.8 | 33.2 | 37.0 | 37.6 | 36.4 | 33.2 | 45.5 | 35.1 | 37.9 | 37.1 | 39.0 | 41.9 | 43.0 | 41.4 | 34.4 | 34.7 | 77.4 | - | - | - | - | - | - |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.