Saint-Jean-de-Luz wave buoy observations on Sun, Feb 7, 2021
Hourly readings from the Saint-Jean-de-Luz wave buoy for Sun, Feb 7, 2021, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says47 wave-buoy observations were recorded during the day. Typical wave height was 6 ft (10th–90th percentile 5.2–7 ft), while mean average of more than one wave period type was 9.7 seconds (10th–90th percentile 6.9–12.1 seconds). Typical calculated wave power was approximately 13.4 kW/m (10th–90th percentile 9.5–18.1 kW/m), derived from significant wave height and energy period. 1 of 140 checked values (0.7%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Saint-Jean-de-Luz. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Feb 7, 2021
About Saint-Jean-de-Luz wave buoy
Saint-Jean-de-Luz is a CANDHIS directional buoy on the French Basque coast near the Spanish border. Maintained through the Cerema-coordinated national observatory and local partners, it provides offshore context for a naturally embayed and partly protected coast exposed to southern Bay of Biscay swell.
Its current data source reports wave height, wave period, wave direction, directional spread and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 8 | 8 | 8 | - | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| Maximum wave height (ft) | 12 | 11 | 12 | - | 10 | 11 | 11 | 10 | 9 | 11 | 10 | 10 | 11 | 10 | 11 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 10 | 8 | 7 | 7 | 9 | 8 | 7 | 8 | 6 | 7 |
| Peak period (s) | 8 | 8 | 8 | - | - | 7 | 7 | 7 | - | 12 | 7 | 12 | 7 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 10 | 11 | 12 | 11 | 12 | 13 | 11 | 11 | 13 | 12 | 7 | 7 | 7 | 11 | 7 | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 7 | 11 | 11 | 11 | 11 |
| Average period (s) | 8 | 8 | 8 | - | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Mean period Tm02 (s) | 6 | 6 | 6 | - | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Peak wave direction | NNW | NNW | NNW | - | - | NW | NNW | NW | NW | NW | NNW | NW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Directional spread (°) | 26.4 | 27.8 | 28.4 | - | - | 31.9 | 25.7 | 25.0 | 28.1 | 26.0 | 29.1 | 29.5 | 25.1 | 25.6 | 24.0 | 28.0 | 27.4 | 26.5 | 27.9 | 28.1 | 19.4 | 26.2 | 31.1 | 26.4 | 34.4 | 26.0 | 23.5 | 29.6 | 24.6 | 25.0 | 23.6 | 24.1 | 24.0 | 19.4 | 26.4 | 22.4 | 23.8 | 24.7 | 24.1 | 23.4 | 24.6 | 25.5 | 21.1 | 21.2 | 23.9 | 23.0 | 24.4 | 23.6 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.