K2 wave buoy daily averages for Nov 2023 last observation shown oldest observation available Monthly averages for
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
13 °C
12.8 — 14.5 °C
Average Wind
W, 24 mph
2 — 45 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | NE | 30 | 12.8 | |
| 0 | 0 | N | 24 | 12.9 | |
| 0 | 0 | SSW | 9 | 13.0 | |
| 0 | 0 | NNW | 18 | 13.0 | |
| 0 | 0 | W | 18 | 13.1 | |
| 0 | 0 | SSW | 18 | 13.1 | |
| 0 | 0 | SSW | 7 | 13.1 | |
| 0 | 0 | WNW | 13 | 13.2 | |
| 0 | 0 | W | 21 | 13.2 | |
| 0 | 0 | WNW | 15 | 13.1 | |
| 0 | 0 | NNW | 27 | 13.1 | |
| 0 | 0 | W | 35 | 13.2 | |
| 0 | 0 | SW | 35 | 13.3 | |
| 0 | 0 | SSW | 24 | 13.3 | |
| 0 | 0 | W | 22 | 13.3 | |
| 0 | 0 | SSW | 16 | 13.3 | |
| 0 | 0 | W | 25 | 13.4 | |
| 0 | 0 | WSW | 32 | 13.4 | |
| 0 | 0 | SW | 24 | 13.5 | |
| 0 | 0 | SSE | 26 | 13.5 | |
| 0 | 0 | NNW | 17 | 13.6 | |
| 0 | 0 | WNW | 39 | 13.5 | |
| 0 | 0 | W | 30 | 13.7 | |
| 0 | 0 | WSW | 25 | 13.9 | |
| 0 | 0 | NW | 28 | 14.0 | |
| 0 | 0 | NW | 29 | 14.1 | |
| 0 | 0 | NW | 29 | 14.1 | |
| 0 | 0 | W | 28 | 14.2 | |
| 0 | 0 | NW | 33 | 14.2 | |
| 0 | 0 | WNW | 25 | 14.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.