K4 wave buoy observations on Fri, Mar 21, 2025 last observation shown oldest observation available Daily averages for

K4 wave buoy hourly observations Fri, Mar 21, 2025 last observation shown Fri, Mar 21, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 N 24 10.5
0 0 N 26 10.5
0 0 N 28 10.6
0 0 NNW 26 10.5
0 0 N 26 10.5
0 0 N 30 10.5
0 0 N 31 10.5
0 0 NNW 36 10.5
0 0 NNW 36 10.6
0 0 NNW 31 10.9
0 0 SW 20 10.9
0 0 SSW 10 11.0
0 0 SSE 23 11.0
0 0 SSE 25 11.0
0 0 SSE 24 11.0
0 0 SSE 22 10.9
0 0 S 21 10.9
0 0 SSE 23 10.9
0 0 SSE 21 10.9
0 0 SSE 17 11.0
0 0 S 18 11.0
0 0 S 20 11.0
0 0 S 21 11.0
0 0 S 21 11.0
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List