K4 wave buoy observations on Sat, Mar 22, 2025 last observation shown oldest observation available Daily averages for

K4 wave buoy hourly observations Sat, Mar 22, 2025 last observation shown Sat, Mar 22, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 N 22 10.6
0 0 N 23 10.6
0 0 N 22 10.5
0 0 N 22 10.5
0 0 N 23 10.5
0 0 N 26 10.5
0 0 N 24 10.5
0 0 NNW 24 10.5
0 0 N 26 10.5
0 0 N 20 10.5
0 0 N 22 10.5
0 0 NNW 26 10.3
0 0 NNW 21 10.5
0 0 NNW 21 10.5
0 0 NNW 21 10.5
0 0 NNW 21 10.5
0 0 NNW 23 10.5
0 0 NNW 22 10.5
0 0 NNW 25 10.5
0 0 NNW 28 10.5
0 0 NNW 26 10.5
0 0 N 26 10.5
0 0 NNW 25 10.5
0 0 N 24 10.5
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List