K4 wave buoy observations on Tue, Mar 25, 2025 last observation shown oldest observation available Daily averages for

K4 wave buoy hourly observations Tue, Mar 25, 2025 last observation shown Tue, Mar 25, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 SW 23 10.9
0 0 WSW 21 10.8
0 0 SW 21 10.7
0 0 SW 18 10.7
0 0 WSW 21 10.7
0 0 SW 21 10.6
0 0 WSW 22 10.6
0 0 WSW 18 10.7
0 0 SW 17 10.7
0 0 WSW 17 10.7
0 0 WSW 14 10.6
0 0 WSW 10 10.6
0 0 W 8 10.6
0 0 WNW 7 10.7
0 0 NNW 7 10.7
0 0 WNW 9 10.6
0 0 NW 10 10.6
0 0 NW 14 10.7
0 0 NW 13 10.7
0 0 NW 15 10.7
0 0 NW 20 10.7
0 0 NW 16 10.8
0 0 NW 16 10.7
0 0 NW 16 10.6
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List