K4 wave buoy observations on Mon, Mar 24, 2025 last observation shown oldest observation available Daily averages for

K4 wave buoy hourly observations Mon, Mar 24, 2025 last observation shown Mon, Mar 24, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 NW 16 10.6
0 0 NW 18 10.5
0 0 NW 21 10.6
0 0 NW 22 10.6
0 0 NW 23 10.6
0 0 NW 20 10.6
0 0 NW 18 10.6
0 0 W 18 10.6
0 0 W 18 10.6
0 0 W 20 10.6
0 0 W 22 10.6
0 0 W 22 10.5
0 0 WSW 21 10.5
0 0 WSW 23 10.5
0 0 WSW 23 10.5
0 0 SW 24 10.5
0 0 WSW 25 10.4
0 0 WSW 25 10.5
0 0 WSW 24 10.6
0 0 WSW 23 10.6
0 0 WSW 22 10.5
0 0 WSW 21 10.6
0 0 WSW 21 10.6
0 0 W 20 10.6
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List