K4 wave buoy observations on Tue, Apr 1, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | S | 23 | 10.3 | |
| 0 | 0 | S | 24 | 10.1 | |
| 0 | 0 | S | 24 | 10.1 | |
| 0 | 0 | S | 24 | 10.1 | |
| 0 | 0 | S | 24 | 10.2 | |
| 0 | 0 | SSE | 25 | 10.1 | |
| 0 | 0 | S | 25 | 10.2 | |
| 0 | 0 | S | 26 | 10.3 | |
| 0 | 0 | SSE | 26 | 10.6 | |
| 0 | 0 | SSE | 24 | 10.3 | |
| 0 | 0 | SSE | 24 | 10.6 | |
| 0 | 0 | SSE | 25 | 10.6 | |
| 0 | 0 | SSE | 26 | 10.6 | |
| 0 | 0 | SSE | 26 | 10.5 | |
| 0 | 0 | SSE | 28 | 10.6 | |
| 0 | 0 | SSE | 25 | 10.5 | |
| 0 | 0 | SSE | 25 | 10.6 | |
| 0 | 0 | S | 24 | 10.5 | |
| 0 | 0 | S | 23 | 10.6 | |
| 0 | 0 | SSE | 23 | 10.5 | |
| 0 | 0 | SSE | 25 | 10.6 | |
| 0 | 0 | S | 22 | 10.5 | |
| 0 | 0 | S | 21 | 10.6 | |
| 0 | 0 | S | 21 | 10.5 |
Realtime data displayed on this page is from the
Met Office Marine observations
.