K4 wave buoy observations on Wed, Apr 2, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | E | 15 | 10.1 | |
| 0 | 0 | E | 12 | 10.1 | |
| 0 | 0 | ESE | 12 | 10.2 | |
| 0 | 0 | ESE | 9 | 10.5 | |
| 0 | 0 | SE | 9 | 10.9 | |
| 0 | 0 | SSE | 10 | 10.9 | |
| 0 | 0 | S | 9 | 10.8 | |
| 0 | 0 | S | 10 | 10.9 | |
| 0 | 0 | S | 13 | 11.0 | |
| 0 | 0 | S | 14 | 11.0 | |
| 0 | 0 | S | 15 | 10.9 | |
| 0 | 0 | S | 15 | 10.8 | |
| 0 | 0 | S | 14 | 10.5 | |
| 0 | 0 | S | 15 | 10.4 | |
| 0 | 0 | S | 15 | 10.4 | |
| 0 | 0 | S | 14 | 10.4 | |
| 0 | 0 | S | 14 | 10.3 | |
| 0 | 0 | S | 14 | 10.2 | |
| 0 | 0 | S | 15 | 10.2 | |
| 0 | 0 | S | 18 | 10.2 | |
| 0 | 0 | S | 18 | 10.2 | |
| 0 | 0 | S | 22 | 10.2 | |
| 0 | 0 | S | 22 | 10.0 | |
| 0 | 0 | S | 22 | 10.0 |
Realtime data displayed on this page is from the
Met Office Marine observations
.