K4 wave buoy observations on Thu, Apr 3, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | E | 20 | 10.4 | |
| 0 | 0 | E | 20 | 10.4 | |
| 0 | 0 | E | 21 | 10.4 | |
| 0 | 0 | E | 21 | 10.4 | |
| 0 | 0 | E | 21 | 10.6 | |
| 0 | 0 | E | 22 | 10.6 | |
| 0 | 0 | E | 23 | 10.8 | |
| 0 | 0 | E | 24 | 10.9 | |
| 0 | 0 | E | 22 | 11.0 | |
| 0 | 0 | E | 21 | 11.1 | |
| 0 | 0 | E | 17 | 11.1 | |
| 0 | 0 | E | 18 | 11.0 | |
| 0 | 0 | E | 20 | 10.9 | |
| 0 | 0 | E | 18 | 10.8 | |
| 0 | 0 | E | 17 | 10.8 | |
| 0 | 0 | E | 16 | 10.7 | |
| 0 | 0 | E | 16 | 10.4 | |
| 0 | 0 | E | 16 | 10.4 | |
| 0 | 0 | E | 16 | 10.5 | |
| 0 | 0 | E | 15 | 10.4 | |
| 0 | 0 | E | 14 | 10.4 | |
| 0 | 0 | E | 15 | 10.4 | |
| 0 | 0 | E | 15 | 10.3 | |
| 0 | 0 | E | 14 | 10.2 |
Realtime data displayed on this page is from the
Met Office Marine observations
.