Lowestoft wave buoy observations on Wed, Apr 23, 2025
Hourly readings from the Lowestoft wave buoy for Wed, Apr 23, 2025, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says47 wave-buoy observations were recorded during the day. Typical wave height was 1.6 ft (10th–90th percentile 1.4–2 ft), while mean peak wave period was 4.3 seconds (10th–90th percentile 3.3–5.3 seconds). Mean water temperature was 10.1°C (10th–90th percentile 9.9–10.3°C). All 188 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Lowestoft. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Wed, Apr 23, 2025
About Lowestoft wave buoy
Lowestoft is a Channel Coastal Observatory wave station off the Suffolk coast at Britain's most easterly town. Its North Sea observations provide local context for the harbour approaches, developed seafront and low-lying coastline around Lowestoft and northern Suffolk.
Its current data source reports wave height, wave period, wave direction, directional spread, wave power and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum wave height (ft) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | - | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Peak period (s) | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | - | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Zero-crossing period (s) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Energy period (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wave power, kilowatts per metre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peak wave direction | NNE | NNE | SSE | SE | SSE | SSE | SSE | SSE | SSE | S | S | S | S | S | S | SSE | SSE | S | SSE | SSE | - | SSE | SSE | SSE | SSE | SSE | S | SSE | SSE | SSE | SSE | SSE | S | S | S | S | E | E | ENE | ENE | E | ENE | ENE | ENE | ENE | NE | NE | NE |
| Directional spread (°) | 30.0 | 35.0 | 32.0 | 58.0 | 48.0 | 36.0 | 41.0 | 40.0 | 44.0 | 42.0 | 43.0 | 32.0 | 27.0 | 30.0 | 28.0 | 43.0 | 36.0 | 36.0 | 40.0 | 41.0 | - | 42.0 | 40.0 | 35.0 | 38.0 | 48.0 | 35.0 | 38.0 | 42.0 | 39.0 | 34.0 | 34.0 | 35.0 | 42.0 | 33.0 | 37.0 | 42.0 | 40.0 | 42.0 | 41.0 | 28.0 | 31.0 | 30.0 | 26.0 | 26.0 | 30.0 | 30.0 | 28.0 |
| Water temperature(°C) | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.0 | 9.9 | 9.9 | 9.8 | 9.9 | 10.1 | 10.1 | 10.2 | 10.2 | 10.3 | 10.2 | - | 9.8 | 9.8 | 9.9 | 9.9 | 10.1 | 10.1 | 10.2 | 10.2 | 10.2 | 10.2 | 10.1 | 10.0 | 9.9 | 9.9 | 10.1 | 10.1 | 10.1 | 10.1 | 10.3 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.2 | 9.9 | 9.9 |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.