M3 wave buoy daily averages for May 2023 last observation shown oldest observation available Monthly averages for
Average Wave Height
 8 ft 
 3.6 — 19 ft
   Average Wave period
 7 secs 
 4 — 10 secs
   Average Water temperature
 12 °C 
 10.9 — 14 °C
   Average Wind
 WSW, 15 mph 
 2 — 29 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 4.9 | 5 | NE | 20 | 13.4 | |
| 4.6 | 5 | ENE | 16 | 13.4 | |
| 6.3 | 5.9 | ENE | 17 | 13.1 | |
| 7.7 | 6.8 | NE | 12 | 13.2 | |
| 5.9 | 6.2 | WNW | 13 | 13.3 | |
| 8.0 | 8 | W | 6 | 13.3 | |
| 11.4 | 8.7 | WNW | 11 | 12.8 | |
| 10.2 | 7.5 | W | 14 | 12.5 | |
| 10.0 | 7.5 | W | 17 | 12.4 | |
| 9.6 | 8 | WNW | 12 | 12.4 | |
| 9.6 | 8 | N | 10 | 12.3 | |
| 7.3 | 6.8 | WSW | 14 | 12.2 | |
| 10.3 | 8.1 | WSW | 14 | 12.2 | |
| 7.8 | 6 | SW | 17 | 12.1 | |
| 6.4 | 5.8 | SSW | 18 | 11.9 | |
| 7.0 | 6.3 | WNW | 13 | 11.8 | |
| 9.1 | 7 | WNW | 15 | 11.7 | |
| 9.4 | 6.7 | WNW | 19 | 11.7 | |
| 7.7 | 7.8 | S | 16 | 12.1 | |
| 5.1 | 6.2 | WNW | 5 | 12.1 | |
| 10.7 | 6.7 | NNW | 20 | 11.7 | |
| 15.6 | 8.1 | W | 23 | 11.6 | |
| 10.4 | 7.7 | SSW | 18 | 11.6 | |
| 6.2 | 5.3 | SSW | 16 | 11.4 | |
| 5.9 | 5.2 | SSE | 18 | 11.4 | |
| 4.9 | 5.5 | SSE | 14 | 11.4 | |
| 6.4 | 5.5 | SE | 15 | 11.2 | |
| 7.0 | 5.3 | E | 22 | 11.2 | |
| 7.4 | 6.4 | ESE | 17 | 11.2 | |
| 5.8 | 5.8 | ESE | 13 | 11.2 | |
| 7.0 | 6.8 | NNE | 11 | 11.1 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.