M3 wave buoy daily averages for Jun 2023 last observation shown oldest observation available Monthly averages for
Average Wave Height
 5 ft 
 2 — 13.1 ft
   Average Wave period
 5 secs 
 3 — 8 secs
   Average Water temperature
 15 °C 
 13 — 18.3 °C
   Average Wind
 SE, 14 mph 
 2 — 33 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 9.7 | 6.3 | W | 21 | 15.2 | |
| 9.5 | 6.6 | WSW | 19 | 15.4 | |
| 9.1 | 6.8 | W | 17 | 15.5 | |
| 9.0 | 6 | SW | 21 | 15.7 | |
| 9.4 | 6.4 | SW | 21 | 15.9 | |
| 8.7 | 6 | SW | 22 | 15.9 | |
| 8.0 | 5.6 | S | 23 | 15.7 | |
| 8.1 | 5.6 | S | 19 | 16.0 | |
| 3.7 | 4.5 | SSE | 13 | 16.8 | |
| 4.1 | 4.5 | W | 14 | 16.9 | |
| 2.7 | 4 | SSW | 12 | 17.1 | |
| 2.5 | 4.6 | SW | 9 | 17.3 | |
| 3.3 | 4.5 | ESE | 14 | 17.1 | |
| 4.1 | 5.1 | ESE | 10 | 16.9 | |
| 3.8 | 5.7 | E | 11 | 16.9 | |
| 3.0 | 5.9 | ENE | 4 | 16.7 | |
| 2.6 | 5.2 | E | 7 | 16.0 | |
| 2.3 | 4.9 | NNE | 7 | 15.4 | |
| 2.8 | 5.5 | S | 6 | 15.5 | |
| 2.7 | 5.5 | SE | 4 | 14.9 | |
| 3.0 | 4.1 | ESE | 12 | 14.7 | |
| 4.2 | 4.2 | E | 15 | 14.6 | |
| 4.4 | 4.2 | E | 18 | 14.8 | |
| 3.5 | 4 | ENE | 16 | 14.7 | |
| 2.8 | 4 | ENE | 15 | 14.6 | |
| 3.0 | 4 | ENE | 13 | 13.9 | |
| 4.1 | 4.1 | ENE | 18 | 13.7 | |
| 3.9 | 4 | NE | 17 | 13.5 | |
| 3.6 | 4.2 | NE | 16 | 13.4 | |
| 5.3 | 5 | NE | 19 | 13.2 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.