M3 wave buoy observations on Thu, May 4, 2023 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 5.6 | 5 | E | 18 | 11.2 | |
| 6.2 | 5 | E | 20 | 11.2 | |
| 6.2 | 5 | E | 18 | 11.2 | |
| 6.2 | 5 | E | 18 | 11.2 | |
| 6.2 | 5 | E | 20 | 11.3 | |
| 6.6 | 5 | E | 16 | 11.3 | |
| 6.6 | 5 | E | 20 | 11.3 | |
| 6.6 | 5 | E | 22 | 11.3 | |
| 7.5 | 6 | ESE | 18 | 11.2 | |
| 7.5 | 5 | E | 18 | 11.1 | |
| 7.9 | 5 | ESE | 22 | 11.2 | |
| 8.2 | 5 | E | 24 | 11.3 | |
| 8.2 | 6 | E | 24 | 11.2 | |
| 8.5 | 5 | E | 26 | 11.2 | |
| 7.9 | 5 | E | 24 | 11.2 | |
| 7.9 | 5 | E | 29 | 11.2 | |
| 6.6 | 5 | ESE | 26 | 11.2 | |
| 6.9 | 5 | E | 24 | 11.2 | |
| 7.2 | 6 | E | 24 | 11.3 | |
| 6.6 | 6 | E | 24 | 11.3 | |
| 6.2 | 6 | ESE | 22 | 11.3 | |
| 6.6 | 6 | ESE | 20 | 11.3 | |
| 6.6 | 6 | ESE | 20 | 11.3 | |
| 6.6 | 6 | ESE | 18 | 11.1 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.