M3 wave buoy observations on Sun, Apr 20, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5 | 6 | S | 16 | 11.2 | |
| 5 | 6 | S | 14 | 11.2 | |
| 5 | 6 | S | 12 | 11.2 | |
| 5 | 6 | S | 12 | 11.2 | |
| 6 | 6 | S | 9 | 11.2 | |
| 6 | 6 | S | 12 | 11.3 | |
| 6 | 6 | S | 9 | 11.3 | |
| 6 | 6 | SSW | 12 | 11.3 | |
| 6 | 6 | SSW | 12 | 11.3 | |
| 6 | 6 | SSW | 14 | 11.2 | |
| 6 | 6 | S | 14 | 11.2 | |
| 6 | 6 | S | 14 | 11.2 | |
| 7 | 6 | S | 14 | 11.2 | |
| 7 | 7 | S | 14 | 11.2 | |
| 7 | 7 | S | 14 | 11.1 | |
| 7 | 7 | SSE | 14 | 11.1 | |
| 7 | 7 | S | 14 | 11.1 | |
| 7 | 7 | S | 9 | 11.0 | |
| 9 | 7 | S | 9 | 11.0 | |
| 9 | 7 | SE | 12 | 11.0 | |
| 9 | 7 | SE | 12 | 11.0 | |
| 9 | 7 | SE | 9 | 11.1 | |
| 9 | 7 | SE | 12 | 11.1 | |
| 9 | 7 | SE | 7 | 11.1 |
Realtime data displayed on this page is from the
Met Office Marine observations
.