M3 wave buoy observations on Mon, Jun 9, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 7 | 6 | NNW | 18 | 12.7 | |
| 7 | 6 | NNW | 18 | 12.7 | |
| 8 | 6 | NW | 18 | 12.7 | |
| 7 | 5 | NW | 20 | 12.7 | |
| 8 | 5 | NW | 20 | 12.7 | |
| 8 | 5 | WNW | 22 | 12.7 | |
| 9 | 5 | W | 26 | 12.7 | |
| 9 | 5 | WSW | 24 | 12.7 | |
| 9 | 5 | WSW | 24 | 12.7 | |
| 8 | 5 | SW | 29 | 12.7 | |
| 7 | 5 | SSW | 26 | 12.7 | |
| 6 | 5 | S | 22 | 12.7 | |
| 6 | 5 | SSW | 22 | 12.7 | |
| 6 | 5 | SSW | 18 | 12.7 | |
| 5 | 5 | SSW | 18 | 12.7 | |
| 6 | 5 | SW | 18 | 12.7 | |
| 6 | 6 | SW | 16 | 12.7 | |
| 6 | 6 | SW | 16 | 12.7 | |
| 6 | 5 | WSW | 16 | 12.7 | |
| 7 | 6 | WSW | 14 | 12.7 | |
| 6 | 6 | WSW | 16 | 12.7 | |
| 7 | 6 | W | 16 | 12.7 | |
| 6 | 6 | W | 14 | 12.7 | |
| 7 | 6 | W | 14 | 12.7 |
Realtime data displayed on this page is from the
Met Office Marine observations
.