M3 wave
buoy observations on Sun, Jun 15, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
5.9 | 5 | SW | 22 | 13.6 | |
5.9 | 5 | SSW | 20 | 13.6 | |
5.9 | 5 | SW | 20 | 13.6 | |
5.2 | 5 | SW | 20 | 13.6 | |
5.2 | 5 | SW | 18 | 13.7 | |
5.2 | 5 | SW | 18 | 13.6 | |
4.9 | 5 | SW | 18 | 13.5 | |
4.9 | 5 | WSW | 16 | 13.5 | |
4.9 | 5 | WSW | 14 | 13.5 | |
4.9 | 5 | WSW | 14 | 13.4 | |
4.9 | 5 | WSW | 14 | 13.5 | |
4.9 | 5 | W | 16 | 13.5 | |
5.2 | 5 | WNW | 18 | 13.5 | |
5.9 | 5 | WNW | 18 | 13.5 | |
5.2 | 5 | WNW | 18 | 13.5 | |
5.2 | 5 | W | 18 | 13.6 | |
5.9 | 5 | WNW | 18 | 13.6 | |
5.2 | 5 | WNW | 18 | 13.6 | |
4.6 | 5 | WNW | 18 | 13.6 | |
4.3 | 5 | W | 16 | 13.6 | |
4.3 | 5 | W | 16 | 13.5 | |
4.3 | 5 | WSW | 16 | 13.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.