M3 wave buoy observations on Sat, Jun 21, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5 | 5 | SSW | 12 | 14.4 | |
| 5 | 4 | SW | 16 | 14.4 | |
| 5 | 4 | SSW | 18 | 14.3 | |
| 5 | 5 | SSW | 18 | 14.4 | |
| 5 | 5 | SSW | 20 | 14.4 | |
| 5 | 4 | S | 18 | 14.4 | |
| 5 | 5 | SSW | 18 | 14.4 | |
| 4 | 4 | SSW | 18 | 14.3 | |
| 4 | 4 | SSW | 18 | 14.3 | |
| 4 | 4 | S | 16 | 14.3 | |
| 4 | 5 | SSW | 18 | 14.3 | |
| 4 | 5 | SSW | 9 | 14.3 | |
| 4 | 5 | SSW | 14 | 14.3 | |
| 4 | 4 | S | 16 | 14.2 | |
| 4 | 5 | S | 16 | 14.3 | |
| 4 | 5 | S | 14 | 14.3 | |
| 3 | 5 | S | 14 | 14.4 | |
| 3 | 5 | S | 9 | 14.3 | |
| 3 | 5 | S | 14 | 14.3 | |
| 3 | 6 | S | 12 | 14.3 | |
| 3 | 5 | SSW | 14 | 14.2 | |
| 3 | 5 | S | 12 | 14.2 | |
| 2 | 5 | S | 9 | 14.3 | |
| 3 | 5 | S | 7 | 14.4 |
Realtime data displayed on this page is from the
Met Office Marine observations
.