M3 wave
buoy observations on Thu, Sep 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
15.7 | 7 | W | 33 | 14.7 | |
14.8 | 7 | W | 31 | 14.7 | |
16.4 | 8 | W | 31 | 14.7 | |
15.1 | 7 | W | 29 | 14.7 | |
14.8 | 7 | W | 29 | 14.8 | |
13.5 | 7 | WSW | 26 | 14.8 | |
13.8 | 7 | W | 26 | 14.8 | |
12.8 | 7 | W | 26 | 14.7 | |
11.2 | 7 | W | 22 | 14.7 | |
12.5 | 7 | W | 24 | 14.7 | |
12.5 | 7 | W | 24 | 14.7 | |
11.8 | 7 | W | 24 | 14.7 | |
11.5 | 7 | W | 24 | 14.7 | |
11.2 | 6 | W | 24 | 14.7 | |
12.5 | 7 | W | 24 | 14.7 | |
11.8 | 7 | W | 22 | 14.7 | |
13.5 | 7 | W | 26 | 14.7 | |
12.8 | 7 | W | 26 | 14.7 | |
12.5 | 7 | W | 26 | 14.8 | |
13.5 | 7 | W | 26 | 14.8 | |
13.5 | 7 | W | 22 | 14.9 | |
13.1 | 7 | W | 24 | 14.8 | |
13.8 | 7 | W | 24 | 14.9 | |
14.1 | 7 | W | 26 | 14.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.