M3 wave buoy observations on Fri, Sep 12, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 11.8 | 7 | SSW | 26 | 14.5 | |
| 13.5 | 8 | SSW | 22 | 14.5 | |
| 14.1 | 8 | SW | 20 | 14.5 | |
| 13.8 | 8 | WSW | 22 | 14.6 | |
| 14.1 | 8 | WSW | 16 | 14.6 | |
| 13.1 | 7 | SW | 22 | 14.7 | |
| 14.8 | 8 | SSW | 24 | 14.7 | |
| 13.8 | 8 | SSW | 26 | 14.7 | |
| 13.1 | 7 | SSW | 22 | 14.6 | |
| 13.8 | 8 | SSW | 26 | 14.6 | |
| 14.1 | 7 | SW | 24 | 14.6 | |
| 14.1 | 8 | SW | 26 | 14.6 | |
| 15.7 | 8 | SW | 24 | 14.7 | |
| 16.4 | 8 | WSW | 24 | 14.7 | |
| 16.1 | 8 | WSW | 24 | 14.7 | |
| 15.7 | 8 | W | 22 | 14.7 | |
| 16.1 | 8 | W | 26 | 14.7 | |
| 16.4 | 8 | W | 22 | 14.7 | |
| 15.4 | 8 | W | 26 | 14.7 | |
| 15.7 | 8 | W | 29 | 14.7 | |
| 15.4 | 8 | W | 29 | 14.7 | |
| 15.4 | 8 | WSW | 26 | 14.6 | |
| 16.1 | 8 | W | 26 | 14.7 | |
| 16.1 | 8 | WSW | 29 | 14.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.