M3 wave
buoy observations on Sat, Sep 13, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
11.5 | 8 | SW | 18 | 14.4 | |
12.8 | 8 | WSW | 18 | 14.4 | |
11.8 | 8 | WSW | 16 | 14.4 | |
12.8 | 8 | W | 16 | 14.4 | |
13.5 | 8 | WSW | 18 | 14.5 | |
12.5 | 8 | WSW | 16 | 14.5 | |
11.2 | 7 | WSW | 18 | 14.5 | |
10.8 | 7 | WSW | 16 | 14.4 | |
10.8 | 7 | WSW | 18 | 14.4 | |
10.8 | 7 | WSW | 20 | 14.4 | |
10.5 | 7 | W | 16 | 14.4 | |
11.8 | 8 | W | 16 | 14.4 | |
11.5 | 7 | W | 14 | 14.4 | |
12.5 | 7 | W | 20 | 14.4 | |
12.5 | 7 | W | 22 | 14.5 | |
13.1 | 7 | WNW | 22 | 14.5 | |
13.8 | 7 | W | 24 | 14.5 | |
12.5 | 7 | W | 24 | 14.5 | |
12.5 | 7 | WSW | 24 | 14.5 | |
12.5 | 7 | WSW | 24 | 14.5 | |
11.8 | 7 | SW | 24 | 14.6 | |
11.2 | 7 | SW | 26 | 14.5 | |
11.5 | 7 | SW | 22 | 14.5 | |
11.5 | 7 | SW | 29 | 14.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.