M3 wave buoy observations on Sat, Oct 4, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 24.6 | 9 | WNW | 33 | 13.3 | |
| 25.9 | 9 | WNW | 33 | 13.4 | |
| 25.3 | 9 | WNW | 33 | 13.4 | |
| 26.9 | 9 | WNW | 36 | 13.4 | |
| 24.0 | 9 | WNW | 36 | 13.4 | |
| 27.2 | 10 | WNW | 36 | 13.3 | |
| 23.0 | 9 | WNW | 38 | 13.4 | |
| 24.0 | 9 | WNW | 33 | 13.4 | |
| 21.3 | 8 | WNW | 33 | 13.4 | |
| 21.3 | 9 | WNW | 33 | 13.4 | |
| 23.0 | 9 | WNW | 33 | 13.5 | |
| 24.3 | 9 | WNW | 33 | 13.5 | |
| 24.6 | 9 | WNW | 31 | 13.5 | |
| 24.0 | 9 | WNW | 31 | 13.5 | |
| 28.2 | 10 | W | 36 | 13.5 | |
| 26.6 | 9 | WNW | 33 | 13.5 | |
| 26.2 | 10 | WNW | 36 | 13.5 | |
| 28.2 | 10 | W | 38 | 13.5 | |
| 29.2 | 10 | W | 43 | 13.5 | |
| 28.2 | 9 | WNW | 43 | 13.5 | |
| 28.9 | 9 | W | 43 | 13.6 | |
| 23.0 | 9 | W | 40 | 13.6 | |
| 20.3 | 8 | W | 40 | 13.6 | |
| 21.3 | 9 | W | 36 | 13.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.