M3 wave buoy observations on Sun, Oct 5, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 14.8 | 7 | SW | 29 | 13.6 | |
| 13.5 | 7 | SW | 31 | 13.7 | |
| 14.1 | 7 | SW | 29 | 13.7 | |
| 15.7 | 8 | SW | 33 | 13.7 | |
| 15.4 | 8 | SW | 29 | 13.6 | |
| 16.1 | 8 | SW | 26 | 13.5 | |
| 17.1 | 8 | WSW | 29 | 13.5 | |
| 19.7 | 9 | WSW | 24 | 13.4 | |
| 17.1 | 8 | WSW | 24 | 13.4 | |
| 16.4 | 8 | WSW | 24 | 13.5 | |
| 19.4 | 9 | WSW | 24 | 13.5 | |
| 20.0 | 9 | W | 24 | 13.5 | |
| 22.0 | 9 | W | 24 | 13.6 | |
| 23.6 | 10 | W | 22 | 13.5 | |
| 21.7 | 9 | W | 24 | 13.5 | |
| 20.0 | 9 | W | 24 | 13.5 | |
| 20.3 | 9 | W | 22 | 13.4 | |
| 21.7 | 9 | W | 22 | 13.4 | |
| 22.3 | 10 | W | 29 | 13.4 | |
| 22.0 | 10 | W | 29 | 13.3 | |
| 23.0 | 10 | WNW | 29 | 13.2 | |
| 23.6 | 10 | WNW | 26 | 13.3 | |
| 22.6 | 9 | WNW | 29 | 13.3 | |
| 25.9 | 10 | WNW | 31 | 13.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.