Eierlandse Gat wave buoy observations on Wed, Aug 19, 2026
Hourly readings from the Eierlandse Gat wave buoy for Wed, Aug 19, 2026, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says110 wave-buoy observations were recorded during the day. Typical wave height was 3.7 ft (10th–90th percentile 3.3–3.8 ft), while mean average of more than one wave period type was 5.6 seconds (10th–90th percentile 4.8–6.4 seconds). Typical calculated wave power was approximately 3.1 kW/m (10th–90th percentile 2.5–3.7 kW/m), derived from significant wave height and energy period. All 294 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Eierlandse Gat. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Wed, Aug 19, 2026
About Eierlandse Gat wave buoy
Eierlandse Gat is a Rijkswaterstaat directional station in the North Sea northwest of Texel. Its position represents the energetic transition between the open sea and the tidal inlet separating Texel from Vlieland, an area shaped by mobile shoals, strong currents and the exposed Wadden Island coast.
Its current data source reports wave height, wave period and wave direction. SurfHog calculates wave power when wave height and energy period are available.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | - | 3 | 4 | - | 4 | 3 | - | 4 | 3 | - | 3 | 3 | 3 | 4 | 3 | 3 | - | 3 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | - | 4 | - | 4 | 4 | 3 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | 4 | - | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | - | 3 | 3 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 4 | - | 4 | 4 | - | 4 | 3 | 4 | 4 | - | 3 | - | 3 | 3 | 3 | - | 3 | 3 | - | 3 | 3 | 3 | - | 3 | 3 | 3 | - | 3 |
| Maximum wave height (ft) | 5 | - | - | 6 | 6 | - | 5 | 5 | 6 | - | 6 | - | 6 | - | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | - | 5 | 5 | - | - | 5 | - | 6 | 6 | - | 4 | 4 | - | 5 | 6 | 6 | - | - | - | 6 | 6 | - | 5 | 5 | - | 6 | 6 | 6 | 6 | 6 | 6 | - | 6 | 6 | 6 | 6 | 6 | - | 6 | - | 6 | - | 5 | 6 | 6 | - | 6 | 6 | - | 6 | 5 | - | - | - | 6 | - | 6 | - | 6 | 6 | - | - | - | 6 | 6 | 6 | 6 | 5 | 5 | - | - | - | 5 | - | 6 | - | 6 | 6 | - | 6 | 6 | 6 | 6 | - | - | - | 5 | 5 | 6 | - | 5 | 6 | - | 6 | - | 6 | 6 | - | 6 | 6 | 6 | 5 | - | 5 | - | 5 | 5 | 5 | - | 5 | 5 | - | 4 | 4 | 4 | - | 5 | 5 | 5 | - | 4 |
| Peak period (s) | 5 | - | - | 5 | 5 | - | - | - | 5 | - | 5 | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | - | - | 5 | - | 5 | 6 | - | 5 | 5 | 6 | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | 6 | 5 | 5 | - | 5 | - | 5 | - | - | 6 | 6 | - | 6 | - | 6 | 6 | 6 | 7 | 7 | - | 6 | 6 | - | - | 5 | 5 | - | - | 7 | - | 6 | 6 | 7 | 7 | - | 6 | - | - | 7 | 6 | - | - | - | - | 6 | - | 6 | - | 7 | - | 7 | - | - | - | - | 7 | 7 | - | 7 | - | 7 | - | 6 | - | 6 | 7 | - | 6 | - | 6 | 7 | - | - | - | 7 | 7 | - | 6 | - | - | - | 6 | - | 7 | 6 | - | 7 | 7 | 6 | - | - | - | 6 | - | 5 |
| Mean period Tm02 (s) | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | - | - | 4 | - | 4 | 4 | - | - | 4 | - | 4 | 4 | 4 | - | - | - | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | - | - | 4 | 4 | - | 4 | - | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | - | - | - | - | 5 | 4 | 5 | - | - | - | - | 5 | - | 5 | 5 | 5 | - | 5 | 5 | - | 5 | 5 | 5 | 5 | - | - | - | 5 | - | 5 | - | 5 | 5 | - | 5 | - | 5 | 5 | - | 5 | 5 | 5 | 5 | - | 5 | - | 5 | - | 5 | - | 5 | 5 | - | 5 | 5 | 5 | - | 5 | 5 | 5 | - | 5 |
| Energy period (s) | 5 | 5 | 5 | - | 5 | - | 5 | 5 | 5 | - | 5 | - | 5 | - | 5 | 5 | 5 | - | 5 | 5 | - | 5 | 5 | - | 5 | 5 | - | - | 5 | - | 5 | 5 | - | - | 5 | 5 | 5 | 5 | 5 | - | 5 | - | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 | - | - | 5 | 5 | - | 5 | - | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | - | 5 | 5 | 5 | - | 5 | 5 | - | 5 | 5 | 5 | - | - | 5 | - | 5 | 5 | 5 | - | - | 5 | - | 6 | - | 5 | - | 5 | - | 6 | 6 | - | 6 | 6 | 6 | 6 | - | 6 | - | 6 | 6 | 6 | - | 6 | 6 | - | 6 | - | 6 | 6 | - | 6 | 6 | 6 | 6 | - | 6 | - | 6 | - | 6 | - | 6 | 6 | - | 6 | 5 | 5 | - | 5 | 5 | 5 | - | 5 |
| Wave power, kilowatts per metre | 3.11 | 2.89 | 2.84 | - | 2.73 | - | 2.68 | 2.63 | 2.63 | - | 2.93 | - | 2.93 | - | 2.73 | 2.79 | 2.69 | - | 2.49 | 2.54 | - | 2.54 | 2.59 | - | 2.55 | 2.69 | - | - | 2.7 | - | 2.81 | 2.55 | - | - | 2.21 | 2.5 | 2.86 | 2.55 | 2.75 | - | 2.64 | - | 3.18 | 2.9 | - | 3.06 | 2.94 | 2.98 | 3.32 | 3.37 | 3.37 | 3.32 | 3.43 | 3.32 | - | 3.45 | - | - | 3.12 | 3.07 | - | 3.12 | - | 3.07 | 3.19 | 2.75 | 2.75 | 3.13 | - | 3.3 | 3.19 | - | 3.19 | 2.75 | 2.91 | - | 3.42 | 3.68 | - | 3.86 | 3.55 | 3.61 | - | - | 3.43 | - | 3.74 | 3.44 | 3.32 | - | - | 3.81 | - | 3.32 | - | 2.97 | - | 3.09 | - | 3.76 | 3.76 | - | 3.32 | 3.83 | 3.83 | 4.03 | - | 3.7 | - | 3.63 | 3.7 | 3.44 | - | 3.63 | 4.37 | - | 3.38 | - | 3.51 | 3.96 | - | 3.38 | 2.97 | 3.38 | 3.32 | - | 3.02 | - | 2.74 | - | 2.85 | - | 2.37 | 2.53 | - | 2.28 | 2.05 | 2.1 | - | 2.29 | 2.7 | 2.65 | - | 1.97 |
| Mean wave direction | WNW | - | - | WNW | WNW | - | - | - | WNW | - | WNW | - | - | - | WNW | WNW | WNW | - | WNW | - | WNW | WNW | WNW | - | WNW | WNW | - | - | WNW | - | WNW | WNW | - | WNW | WNW | WNW | WNW | - | WNW | - | WNW | WNW | WNW | WNW | - | WNW | WNW | WNW | WNW | WNW | WNW | WNW | - | WNW | - | WNW | WNW | - | WNW | WNW | - | WNW | - | WNW | NW | NW | NW | NW | - | NW | NW | - | - | WNW | WNW | - | - | NW | - | NW | - | NW | NW | - | NW | - | - | NW | NW | - | - | - | - | NW | - | NW | NW | NW | - | NW | NW | - | - | - | NW | NW | - | NW | - | NW | - | NW | - | NW | NW | - | NW | - | NW | NW | - | - | - | NW | NW | - | NW | - | NW | - | NW | - | NW | NW | - | NW | NW | NW | - | - | - | NW | - | NW |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.