Europlatform wave buoy observations on Thu, Aug 20, 2026
Hourly readings from the Europlatform wave buoy for Thu, Aug 20, 2026, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says114 wave-buoy observations were recorded during the day. Typical wave height was 4.4 ft (10th–90th percentile 3.3–5.8 ft), while mean average of more than one wave period type was 5.4 seconds (10th–90th percentile 4.5–6.6 seconds). Typical calculated wave power was approximately 4.2 kW/m (10th–90th percentile 2.4–8.5 kW/m), derived from significant wave height and energy period. All 221 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Europlatform. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Thu, Aug 20, 2026
About Europlatform wave buoy
Europlatform is a Rijkswaterstaat offshore monitoring station in the North Sea west of Rotterdam. Its fixed position near the deep-water approaches to Europe's largest port supplies a representative open-sea reference for shipping, forecasting and management of the densely used Dutch coastal zone.
Its current data source reports wave height, wave period and wave direction. SurfHog calculates wave power when wave height and energy period are available.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 3 | - | 3 | - | 3 | 3 | - | 2 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | - | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | - | 3 | 3 | - | 4 | - | 4 | 4 | - | 4 | - | - | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 5 | 5 | 5 | - | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | - | 4 | 5 | 5 | - | 5 | 5 | - | 5 | - | 5 | 5 | - | 6 | 6 | - | 6 | 7 | 7 | 6 | 6 | - | 6 | 6 | - | 6 | 6 | - | 6 | 6 | 6 | 6 | 6 | 5 | - | 6 | 6 | - | 5 | 6 | - | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 |
| Maximum wave height (ft) | 4 | - | - | - | 4 | 4 | - | 4 | - | 4 | - | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | - | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | - | 6 | 6 | 5 | 6 | - | 6 | - | 6 | - | - | 5 | - | 7 | - | - | 7 | - | 6 | - | - | - | - | - | 6 | - | - | 6 | 6 | 7 | - | 7 | 6 | - | 7 | 7 | - | 7 | - | 8 | 8 | - | 7 | 8 | 8 | - | 8 | 8 | 8 | 8 | 8 | - | 8 | 9 | 9 | 8 | 8 | - | 7 | 7 | 7 | - | 8 | 8 | - | 8 | - | 9 | 8 | - | 10 | 9 | - | 11 | 10 | 10 | 10 | 10 | - | 11 | 10 | - | 9 | 9 | - | 10 | 10 | 10 | 9 | 9 | 8 | - | 9 | 9 | - | 9 | 9 | - | 8 | 8 | 9 | 11 | - | 9 | 8 | 8 | 8 |
| Peak period (s) | 4 | - | 4 | - | 4 | 4 | - | 4 | - | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | - | 5 | - | - | 6 | 5 | 6 | - | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | - | 5 | 5 | - | 5 | - | 5 | 5 | - | - | - | - | - | 5 | 5 | 5 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | - | 5 | 5 | 5 | 6 | - | 5 | 5 | 6 | - | - | 6 | 5 | 5 | 6 | - | 6 | - | 6 | - | 6 | - | - | 6 | 6 | - | 6 | 6 | - | 6 | - | - | 6 | - | 6 | 6 | - | 6 | 6 | 6 | 6 | 6 | - | - | 6 | - | 6 | 7 | - | - | 7 | 7 | 7 | 7 | 7 | - | 6 | 6 | - | 7 | 7 | - | 7 | 7 | 7 | 7 | - | 7 | 7 | 7 | 7 |
| Mean period Tm02 (s) | 4 | - | 4 | - | 4 | 4 | - | 4 | - | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | - | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 4 | - | 4 | 4 | - | 4 | - | - | - | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | 4 | - | - | - | 5 | - | - | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | - | - | 4 | 5 | - | 5 | 5 | - | 4 | - | - | 4 | - | 4 | 5 | - | 5 | 5 | 5 | 5 | 5 | - | - | 5 | - | 5 | 5 | - | - | - | - | 5 | 5 | 5 | - | 5 | 5 | - | 5 | 5 | - | 5 | 5 | 5 | - | - | 5 | 5 | 5 | 5 |
| Energy period (s) | 5 | - | 5 | - | 5 | 5 | - | 5 | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | - | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | - | 5 | 5 | - | 5 | - | 4 | 5 | - | 4 | - | - | 5 | 5 | 5 | 5 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | - | 5 | - | 5 | 5 | - | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | - | - | 5 | 5 | 5 | - | 5 | 5 | - | 5 | - | 5 | 5 | - | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | - | 6 | 6 | - | 6 | 6 | 6 | 6 | 6 | 6 | - | 6 | 6 | - | 6 | 6 | - | 6 | 6 | 6 | 6 | - | 6 | 6 | 6 | 6 |
| Wave power, kilowatts per metre | 1.41 | - | 1.48 | - | 1.67 | 1.51 | - | 1.3 | - | 1.51 | 1.51 | 1.66 | 1.78 | 1.9 | 2.26 | 2.76 | 2.92 | 3.03 | 3.14 | 2.97 | 2.7 | 2.75 | 2.75 | 2.55 | 2.4 | 2.59 | 2.85 | 2.59 | 2.35 | 2.54 | 2.84 | 2.84 | 2.63 | 2.57 | 2.57 | 2.53 | 2.42 | - | 2.61 | 2.42 | 2.39 | 2.39 | 2.73 | 2.57 | 2.63 | 2.66 | - | 2.39 | 2.43 | - | 3.12 | - | 2.6 | 3.3 | - | 2.66 | - | - | 3.3 | 3.75 | 3.56 | 3.3 | - | - | 3.66 | 3.09 | 3.19 | 3.78 | 3.78 | 3.83 | - | 4.1 | 4.08 | - | 4.35 | - | 5.48 | 4.88 | - | 5.7 | 5.7 | 6.01 | - | 5.89 | 5.93 | 5.26 | 4.76 | 5.26 | - | 6.4 | 5.63 | 5.18 | 5.55 | - | - | 4.69 | 4.74 | 5.66 | - | 5.33 | 5.4 | - | 5.37 | - | 6.4 | 5.81 | - | 7.08 | 8.82 | - | 8.54 | 10.39 | 11.13 | 9.18 | 9.38 | - | 8.42 | 8.29 | - | 8.74 | 9.43 | - | 8.6 | 8.35 | 9.19 | 10.3 | 8.5 | 6.94 | - | 8.17 | 8.51 | - | 7.21 | 8.17 | - | 6.34 | 7.01 | 7.69 | 7.41 | - | 5.96 | 5.46 | 6.71 | 6.83 |
| Mean wave direction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.