Perranporth wave
buoy observations on Thu, Apr 24, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.3 | 8 | WNW | 12.1 | |
3.6 | 7 | WNW | 12.2 | |
3.4 | 7 | W | 12.2 | |
3.5 | 8 | WNW | 12.2 | |
3.2 | 7 | WNW | 12.2 | |
3.1 | 7 | WNW | 12.3 | |
3.0 | 7 | WNW | 12.3 | |
2.9 | 7 | WNW | 12.3 | |
3.1 | 7 | WNW | 12.3 | |
3.2 | 7 | WNW | 12.2 | |
3.1 | 7 | WNW | 12.2 | |
2.9 | 6 | WNW | 12.1 | |
3.0 | 6 | WNW | 12.2 | |
3.1 | 6 | WNW | 12.2 | |
3.4 | 7 | W | 12.2 | |
3.4 | 6 | WNW | 12.2 | |
3.4 | 6 | W | 12.2 | |
3.5 | 6 | W | 12.3 | |
3.4 | 6 | W | 12.3 | |
3.3 | 6 | W | 12.4 | |
3.8 | 6 | W | 12.2 | |
3.9 | 6 | W | 12.3 | |
4.0 | 6 | W | 12.3 | |
3.9 | 6 | W | 12.3 | |
3.8 | 6 | W | 12.4 | |
4.1 | 6 | W | 12.3 | |
4.1 | 7 | W | 12.3 | |
3.8 | 6 | W | 12.3 | |
3.6 | 6 | WNW | 12.3 | |
3.9 | 7 | WNW | 12.2 | |
3.9 | 7 | WNW | 12.2 | |
3.6 | 6 | WNW | 12.1 | |
3.9 | 6 | WNW | 12.0 | |
3.7 | 6 | WNW | 12.0 | |
3.7 | 6 | WNW | 12.0 | |
4.2 | 6 | WNW | 12.0 | |
3.9 | 6 | WNW | 12.0 | |
4.4 | 6 | W | 12.0 | |
4.4 | 6 | WNW | 12.0 | |
4.5 | 6 | WNW | 12.0 | |
4.2 | 6 | WSW | 12.1 | |
5.0 | 6 | W | 12.1 | |
5.0 | 6 | W | 12.1 | |
5.2 | 6 | W | 12.1 | |
5.3 | 6 | WSW | 12.1 | |
5.8 | 6 | W | 12.1 | |
6.0 | 6 | W | 12.1 | |
5.8 | 6 | WSW | 12.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.