Perranporth wave
buoy observations on Fri, Apr 25, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.8 | 9 | WNW | 11.9 | |
5.6 | 9 | WNW | 12.0 | |
5.9 | 9 | WNW | 12.0 | |
5.2 | 8 | WNW | 12.0 | |
5.2 | 9 | WNW | 12.0 | |
4.9 | 9 | WNW | 12.0 | |
5.1 | 9 | WNW | 12.0 | |
5.2 | 9 | WNW | 12.0 | |
5.2 | 9 | WNW | 12.0 | |
5.2 | 9 | WNW | 12.0 | |
5.3 | 8 | WNW | 12.0 | |
5.5 | 9 | WNW | 12.0 | |
5.2 | 8 | WNW | 11.9 | |
5.4 | 8 | W | 11.9 | |
5.7 | 8 | W | 11.9 | |
5.3 | 8 | W | 11.9 | |
5.5 | 8 | WSW | 11.9 | |
5.0 | 8 | W | 12.0 | |
5.6 | 8 | W | 12.0 | |
4.9 | 8 | WSW | 12.0 | |
5.3 | 8 | W | 12.0 | |
5.4 | 8 | W | 12.0 | |
5.0 | 8 | W | 12.0 | |
5.4 | 8 | W | 12.0 | |
5.7 | 8 | W | 12.0 | |
5.4 | 8 | W | 12.0 | |
5.0 | 8 | WNW | 12.0 | |
5.1 | 8 | WNW | 12.0 | |
4.7 | 9 | WNW | 12.0 | |
5.1 | 9 | WNW | 12.0 | |
5.5 | 9 | WNW | 12.0 | |
4.5 | 8 | WNW | 12.0 | |
4.9 | 8 | WNW | 12.0 | |
5.4 | 9 | WNW | 12.0 | |
5.1 | 8 | WNW | 12.0 | |
5.2 | 8 | WNW | 11.9 | |
5.0 | 8 | W | 11.9 | |
4.9 | 8 | W | 11.9 | |
4.7 | 8 | WSW | 11.9 | |
4.4 | 8 | W | 11.9 | |
4.2 | 8 | WSW | 11.9 | |
4.8 | 9 | W | 11.9 | |
4.6 | 9 | WSW | 11.9 | |
4.1 | 8 | WSW | 12.0 | |
4.5 | 8 | W | 12.0 | |
4.0 | 7 | WSW | 12.0 | |
4.3 | 8 | W | 12.0 | |
4.2 | 8 | W | 12.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.