Perranporth wave buoy observations on Sat, Oct 4, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 12 | 7 | W | 16.3 | |
| 12 | 7 | WNW | 16.3 | |
| 12 | 7 | WNW | 16.3 | |
| 12 | 7 | WNW | 16.3 | |
| 13 | 7 | WNW | 16.3 | |
| 13 | 7 | WNW | 16.3 | |
| 12 | 7 | WNW | 16.4 | |
| 12 | 7 | WNW | 16.4 | |
| 12 | 7 | WNW | 16.3 | |
| 14 | 7 | WNW | 16.3 | |
| 14 | 7 | WNW | 16.4 | |
| 13 | 7 | WNW | 16.4 | |
| 14 | 7 | WNW | 16.5 | |
| 15 | 7 | WNW | 16.5 | |
| 14 | 7 | W | 16.5 | |
| 15 | 7 | W | 16.5 | |
| 15 | 7 | W | 16.5 | |
| 16 | 7 | WNW | 16.5 | |
| 16 | 7 | W | 16.5 | |
| 15 | 7 | W | 16.5 | |
| 17 | 8 | W | 16.5 | |
| 18 | 8 | W | 16.5 | |
| 17 | 8 | WNW | 16.5 | |
| 17 | 8 | W | 16.5 | |
| 18 | 8 | W | 16.5 | |
| 18 | 8 | WNW | 16.4 | |
| 18 | 8 | WNW | 16.3 | |
| 17 | 8 | WNW | 16.4 | |
| 18 | 8 | WNW | 16.4 | |
| 18 | 8 | WNW | 16.4 | |
| 22 | 9 | SSW | 16.5 | |
| 17 | 8 | WNW | 16.5 | |
| 16 | 8 | WNW | 16.6 | |
| 17 | 8 | W | 16.6 | |
| 15 | 7 | W | 16.6 | |
| 16 | 7 | W | 16.6 | |
| 15 | 7 | W | 16.6 | |
| 15 | 7 | W | 16.6 | |
| 14 | 7 | W | 16.7 | |
| 13 | 7 | W | 16.7 | |
| 13 | 6 | W | 16.7 | |
| 12 | 6 | W | 16.7 | |
| 12 | 6 | W | 16.7 | |
| 12 | 6 | W | 16.7 | |
| 11 | 6 | W | 16.7 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.