Pevensey Bay wave
buoy observations on Mon, Sep 15, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
8.7 | 6 | SW | 17.8 | |
8.9 | 6 | SW | 17.9 | |
8.7 | 6 | SW | 17.9 | |
8.5 | 5 | SW | 17.9 | |
7.9 | 5 | SW | 17.9 | |
7.6 | 5 | SW | 17.8 | |
6.8 | 5 | SW | 17.8 | |
6.8 | 5 | SW | 17.8 | |
6.6 | 4 | SW | 17.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.